<!--nocontentad-->
| Jeep US Freeskiing Open Championships - Mens Slopestyle | |||||||||
| Start Order Heat #3 | |||||||||
| Relative percentage of athletes will advance from each heat | |||||||||
| # | Athlete name | BIB | Country | Run 1 | Run 2 | ||||
| 1 | Colby West | 152 | USA | 78.75 | 3.5 | ||||
| 2 | Joe Schuster | 100 | CAN | 78 | 74.25 | ||||
| 3 | Max Peters | 237 | USA | 27.75 | 77.25 | ||||
| 4 | Tosh Peters | 239 | USA | 76.75 | 56.25 | ||||
| 5 | Henrik Harlaut | 117 | SWE | 75.75 | 72.75 | ||||
| 6 | Wiley Miller | 227 | USA | 75.25 | 74.5 | ||||
| 7 | Dougals Nangle | 90 | USA | 75 | 51 | ||||
| 8 | JD Zicat | 253 | CAN | 9.5 | 74.5 | ||||
| 9 | Troy Murdough | 230 | USA | 74.25 | 57.5 | ||||
| 10 | Kohl Schoening | 67 | USA | 28.75 | 72.5 | ||||
| 10 | Tanner Rainville | 8 | USA | 62.5 | 72.5 | ||||
| 12 | Martin Misof | 66 | AUT | 56.75 | 71.5 | ||||
| 13 | AJ de Saint Phalle | 98 | USA | 25.5 | 70 | ||||
| 14 | Matt Terral | 112 | USA | 68.75 | 50.75 | ||||
| 15 | Mike Wilson | 285 | USA | 50.5 | 67.75 | ||||
| 16 | Maxamas Hill | 151 | CAN | 67.5 | 67.25 | ||||
| 17 | Everly Gohman | 142 | USA | 65.75 | 63.75 | ||||
| 17 | Joss Christensen | 250 | USA | 33 | 65.75 | ||||
| 19 | Patrick Baskins | 278 | USA | 55 | 64.75 | ||||
| 20 | David Lesh | 141 | USA | 22.25 | 62 | ||||
| 21 | Dan Armbruster | 134 | USA | 47.25 | 60 | ||||
| 22 | Christopher Laker | 183 | USA | 41.75 | 59.25 | ||||
| 23 | Scott Pollman | 260 | USA | 53.5 | 58.5 | ||||
| 24 | Nick Lyons | 153 | USA | 32.25 | 57.75 | ||||
| 25 | Sean Pettit | 240 | CAN | 28.25 | 56.75 | ||||
| 26 | Charlie Wilcox | 148 | USA | 48.75 | 55.5 | ||||
| 27 | Carter Martin | 248 | USA | 54 | 14.25 | ||||
| 28 | Luke Kneller | 83 | AUS | 49.25 | 14.25 | ||||
| 29 | Tyler Swingle | 147 | USA | 37.5 | 47.75 | ||||
| 30 | Ty Maras | 249 | USA | 42.5 | 40 | ||||
| 31 | Jaime Melton | 261 | USA | 14.25 | 40.25 | ||||
| 32 | Matthew Burton | 108 | USA | 40 | 0 | ||||
| 33 | Evan Heath | 257 | USA | 34.5 | 39.75 | ||||
| 34 | Brian Kish | 221 | USA | 39.5 | 30.75 | ||||
| 35 | Jon Fisher | 82 | USA | 36.25 | 31.75 | ||||
| 36 | Kyle Smaine | 59 | USA | 34.5 | DNS | ||||
| 37 | Ian Wade | 126 | USA | 28 | 33.5 | ||||
| 38 | Shea Flynn | 101 | USA | 28.75 | 20.25 | ||||
| 39 | Elliott Fryback | 264 | USA | 18.25 | 12.25 | ||||
| 40 | Jon Shares | 273 | USA | 14.75 | DNS | ||||
| 41 | William Reed | 150 | USA | 5.25 | 9 | ||||
[pagebreak]
| Jeep US Freeskiing Open Championships - Mens Slopestyle | |||||
| Start Order Heat #4 | |||||
| Relative percentage of athletes will advance from each heat | |||||
| # | Athlete name | BIB | Country | Run 1 | Run 2 |
| 1 | Roy Kittler | 106 | USA | 79.25 | 83 |
| 2 | Thomas Dolplads | 154 | NOR | 82.25 | 59 |
| 3 | BB Stian | 241 | NOR | 64.5 | 80.5 |
| 4 | Oscar Harlaut | 118 | SWE | 43.25 | 78 |
| 5 | Duncan Adams | 251 | USA | 68.75 | 76 |
| 5 | Chase Crane | 265 | USA | 76 | 66.25 |
| 7 | Nick Martini | 69 | USA | 71 | 75.5 |
| 8 | Henrik Lampert | 89 | USA | 64.25 | 75.25 |
| 9 | Anders Backe | 135 | NOR | 74 | 60.25 |
| 10 | Tim Russell | 156 | USA | 66 | 73.25 |
| 11 | Taylor Seaton | 79 | USA | 73 | 39.5 |
| 12 | Bobby Brown | 76 | USA | 51.75 | 71 |
| 13 | Ian Williams | 46 | USA | 61.5 | 70.5 |
| 13 | Fabio Studer | 229 | AUS | 64.25 | 70.5 |
| 15 | Travis Perkins | 122 | USA | 51 | 68.75 |
| 16 | Evan Schwartz | 204 | USA | 66 | 68 |
| 17 | Jon Lafferty | 73 | USA | 56 | 67.5 |
| 18 | Mikey Kenney | 121 | USA | 67 | 27.75 |
| 19 | Byron Wells | 137 | NZL | 51.75 | 66.5 |
| 20 | Brian Johnson | 160 | USA | 56.5 | 64.75 |
| 21 | Tim McChesney | 146 | USA | 63.5 | 51 |
| 22 | Clay Bryant | 274 | USA | 63 | 53 |
| 24 | Corey Roberts | 213 | USA | 61.75 | 60 |
| 25 | Christian Schumacher | 212 | USA | 27.5 | 61.25 |
| 26 | Spencer Milbocker | 54 | USA | 33.5 | 58 |
| 27 | Brett Barefoot | 209 | CAN | 55.5 | 40.75 |
| 29 | Luke Perin | 145 | USA | 47.5 | 54.75 |
| 30 | John Simms | 168 | USA | 38.75 | 53.75 |
| 31 | Gus Kenworthy | 203 | USA | 15.5 | 52.25 |
| 32 | Ben Moxham | 50 | USA | 44.25 | 51.5 |
| 33 | Sean Poirot | 262 | USA | 32 | 51 |
| 34 | Fornier Thibaulaut | 118 | SWE | 43.25 | 78 |
| 5 | Duncan Adams | 251 | USA | 68.75 | 76 |
| 5 | Chase Crane | 265 | USA | 76 | 66.25 |
| 7 | Nick Martini | 69 | USA | 71 | 75.5 |
| 8 | Henrik Lampert | 89 | USA | 64.25 | 75.25 |
| 9 | Anders Backe | 135 | NOR | 74 | 60.25 |
| 10 | Tim Russell | 156 | USA | 66 | 73.25 |
| 11 | Taylor Seaton | 79 | USA | 73 | 39.5 |
| 12 | Bobby Brown | 76 | USA | 51.75 | 71 |
| 13 | Ian Williams | 46 | USA | 61.5 | 70.5 |
| 13 | Fabio Studer | 229 | AUS | 64.25 | 70.5 |
| 15 | Travis Perkins | 122 | USA | 51 | 68.75 |
| 16 | Evan Schwartz | 204 | USA | 66 | 68 |
| 17 | Jon Lafferty | 73 | USA | 56 | 67.5 |
| 18 | Mikey Kenney | 121 | USA | 67 | 27.75 |
| 19 | Byron Wells | 137 | NZL | 51.75 | 66.5 |
| 20 | Brian Johnson | 160 | USA | 56.5 | 64.75 |
| 21 | Tim McChesney | 146 | USA | 63.5 | 51 |
| 22 | Clay Bryant | 274 | USA | 63 | 53 |
| 24 | Corey Roberts | 213 | USA | 61.75 | 60 |
| 25 | Christian Schumacher | 212 | USA | 27.5 | 61.25 |
| 26 | Spencer Milbocker | 54 | USA | 33.5 | 58 |
| 27 | Brett Barefoot | 209 | CAN | 55.5 | 40.75 |
| 29 | Luke Perin | 145 | USA | 47.5 | 54.75 |
| 30 | John Simms | 168 | USA | 38.75 | 53.75 |
| 31 | Gus Kenworthy | 203 | USA | 15.5 | 52.25 |
| 32 | Ben Moxham | 50 | USA | 44.25 | 51.5 |
| 33 | Sean Poirot | 262 | USA | 32 | 51 |
| 34 | Fornier Thibault | 219 | FRA | 49.75 | 41.25 |
| 35 | Chad Green | 258 | USA | 41.75 | 49 |
| 36 | Jake Rosauer | 259 | USA | 48.25 | 42.25 |
| 36 | Jeff Kiesel | 68 | USA | 48.25 | 22.75 |
| 38 | Andrew West | 92 | USA | 29 | 47.5 |
| 39 | Patrick Cowan | 256 | USA | 41.5 | 44.75 |
| 39 | Justin Allen | 275 | USA | 44.75 | 6 |
| 41 | Ryan Martin | 65 | USA | 28.5 | 44 |
| 42 | Rory Silva | 165 | USA | 36 | 43.25 |
| 43 | Johan Kristofers | 263 | SWE | 41.5 | 41.5 |
| 44 | Kelly Selby | 133 | USA | 38 | 33.25 |
| 45 | David Oliver | 276 | USA | 34.5 | 8.5 |
| 46 | Lane Smith | 199 | USA | 32.5 | 28 |
| 47 | Mike Blea | 149 | USA | 4 | 12 |
bault

