<!--nocontentad-->
| Jeep US Freeskiing Open Championships | |||||
| Mens Slopestyle Heat 1 Results 1.17.07 | |||||
| # | Athlete name | BIB |
Country
|
Total Run 1
|
Total Run 2
|
| 1 | Andrew Hathaway | 88 | USA | 68.5 | 85.5 |
| 2 | Christophe Sollner | 105 | AUS | 56 | 82 |
| 3 | Jacob Wester | 196 | SWE | 81 | 67.75 |
| 4 | Daniel Schiessl | 245 | GER | 77 | 42 |
| 5 | Michael Clarke | 87 | USA | 71.75 | 76.75 |
| 6 | Karl Fostvedt | 271 | USA | 66.25 | 75 |
| 7 | Mike Hornbeck | 48 | USA | 65 | 72.25 |
| 8 | Patrick Goodnough | 208 | USA | 70.5 | 57.25 |
| 8 | Steele Spence | 206 | USA | 70.5 | 31.75 |
| 10 | Antoine Diet | 104 | FRA | 69 | 68.5 |
| 11 | Sam Ferguson | 128 | USA | 24.5 | 68.5 |
| 12 | Dylan Ackerly | 127 | USA | 66.75 | 68 |
| 13 | Thomas Krief | 217 | FRA | 65 | 42.75 |
| 14 | Grant Savidge | 75 | USA | 44.25 | 64.75 |
| 15 | Andrew Wickes | 232 | USA | 64.25 | 60 |
| 16 | Bobby Haupt | 143 | USA | 42.25 | 64 |
| 16 | Mark Dvorak | 267 | USA | 19.25 | 64 |
| 18 | Sean Collin | 81 | USA | 63.5 | 58.25 |
| 19 | Kentaro Tsuda | 194 | JPN | 62.75 | 57.5 |
| 20 | Ben Wiltsie | 225 | USA | 24.75 | 62.5 |
| 21 | Matt Margets | 268 | USA | 62.25 | 47 |
| 22 | David Souza | 97 | USA | 36.5 | 58.75 |
| 23 | Adam Delorme | 210 | USA | 57 | 57.25 |
| 24 | Nick Schaller | 61 | USA | 55.5 | 29.75 |
| 25 | Tyler Spence | 236 | CAN | 41.25 | 54.25 |
| 26 | Brett McChesney | 185 | USA | 53.5 | 36.25 |
| 27 | Adam Battersby | 238 | USA | 33.75 | 52 |
| 27 | Andrew Hewett | 58 | USA | 31 | 52 |
| 29 | Alex Albers | 214 | USA | 51 | 48 |
| 29 | Charlie Lasser | 129 | USA | 51 | 45.5 |
| 31 | Justin Anderson | 111 | USA | 40 | 49.25 |
| 32 | Cody Cirillo | 57 | USA | 28.25 | 48 |
| 33 | Jonas Marcinko | 52 | USA | 47.75 | 46.75 |
| 34 | Ben Anderson | 279 | USA | 43.5 | 47 |
| 35 | Kolby Ward | 200 | USA | 46.75 | 39.75 |
| 36 | Jon Brogan | 216 | USA | 16.25 | 42.75 |
| 37 | Henry Holdsworth | 72 | USA | 42.25 | 8.5 |
| 38 | Miles Honens | 282 | USA | 30 | 41.75 |
| 39 | James Leonard | 269 | USA | 39 | 24.25 |
| 40 | Sean Richard | 277 | USA | 36.5 | 27.75 |
| 41 | Tom Warnick | 74 | USA | 35.5 | 21.5 |
| 42 | Evan Spong | 125 | USA | 34 | 21.25 |
| 43 | Jeff Rutkowski | 56 | USA | 33 | 20.5 |
| 43 | Lucas Constenius | 124 | USA | 33 | 10 |
| 45 | Callum Pettit | 242 | CAN | 22.25 | 28.75 |
| 46 | Beau Wells | 140 | NZL | 5.5 | 26.5 |
| 47 | Erik Ringsmuth | 77 | USA | 23.75 | 8.25 |
| 48 | Tadashi Akutsu | 192 | JPN | 21.5 | 22.5 |
| 49 | Matthew Pothier | 78 | USA | 6.75 | 20.75 |
| 50 | Cullen Moran | 55 | USA | 17.75 | 15.25 |
| 51 | Forrest Cole | 95 | USA | 5.5 | 16.5 |
| 52 | Christian Ravelo | 235 | USA | 8 | 15.25 |
[pagebreak]
| Jeep US Freeskiing Open Championships | |||||||
| Mens Slopestyle Heat 2 Results 1.17.07 | |||||||
| # | Athlete name | BIB | Country |
Total Run 1
|
Total Run 2
|
||
| 1 | Pk Hunder | 243 | NOR |
89
|
86.5
|
||
| 2 | Sean Logan | 226 | USA |
79.75
|
82.25
|
||
| 3 | Luke Nutting | 280 | USA |
80.75
|
60.5
|
||
| 4 | Matt Soundy | 139 | NZL |
75
|
23.25
|
||
| 5 | Justin Dorey | 38 | USA |
56.5
|
73
|
||
| 6 | Brett Weiss | 51 | USA |
70.75
|
19.5
|
||
| 7 | Eric Strand | 103 | SWE |
55.75
|
70
|
||
| 8 | Charlie Timmins | 63 | AUS |
68.25
|
41.75
|
||
| 8 | Brandon Kelly | 283 | USAtd> | 56 | USA | 33 | 20.5 |
| 43 | Lucas Constenius | 124 | USA | 33 | 10 | ||
| 45 | Callum Pettit | 242 | CAN | 22.25 | 28.75 | ||
| 46 | Beau Wells | 140 | NZL | 5.5 | 26.5 | ||
| 47 | Erik Ringsmuth | 77 | USA | 23.75 | 8.25 | ||
| 48 | Tadashi Akutsu | 192 | JPN | 21.5 | 22.5 | ||
| 49 | Matthew Pothier | 78 | USA | 6.75 | 20.75 | ||
| 50 | Cullen Moran | 55 | USA | 17.75 | 15.25 | ||
| 51 | Forrest Cole | 95 | USA | 5.5 | 16.5 | ||
| 52 | Christian Ravelo | 235 | USA | 8 | 15.25 | ||
[pagebreak]
| Jeep US Freeskiing Open Championships | |||||
| Mens Slopestyle Heat 2 Results 1.17.07 | |||||
| # | Athlete name | BIB | Country |
Total Run 1
|
Total Run 2
|
| 1 | Pk Hunder | 243 | NOR |
89
|
86.5
|
| 2 | Sean Logan | 226 | USA |
79.75
|
82.25
|
| 3 | Luke Nutting | 280 | USA |
80.75
|
60.5
|
| 4 | Matt Soundy | 139 | NZL |
75
|
23.25
|
| 5 | Justin Dorey | 38 | USA |
56.5
|
73
|
| 6 | Brett Weiss | 51 | USA |
70.75
|
19.5
|
| 7 | Eric Strand | 103 | SWE |
55.75
|
70
|
| 8 | Charlie Timmins | 63 | AUS |
68.25
|
41.75
|
| 8 | Brandon Kelly | 283 | USA |
68.25
|
50.75
|
| 10 | Tyler Peterson | 84 | USA |
67.25
|
57
|
| 11 | Yuta Ueno | 120 | JPN |
66.25
|
36.25
|
| 11 | Paco Garcia | 102 | FRA |
45.5
|
66.25
|
| 13 | Alex Dillard | 286 | USA |
52.5
|
65.25
|
| 14 | Even Sigstad | 107 | NOR |
64.25
|
37
|
| 15 | Marshall Lacroix | 198 | USA |
46
|
63.5
|
| 16 | Mike Riddle | 37 | CAN |
45.5
|
62.75
|
| 17 | Sam Tarolli | 231 | USA |
61.75
|
56.75
|
| 18 | Troy Cook | 96 | USA |
61.5
|
39.75
|
| 19 | Nate Berkel | 115 | USA |
60.75
|
47.75
|
| 20 | Tae Westcott | 114 | USA |
58
|
25.5
|
| 21 | Kyle Keating | 222 | USA |
52.75
|
57.75
|
| 21 | Colby Albino | 47 | USA |
54
|
57.75
|
| 23 | Cam Riley | 70 | USA |
57.25
|
44.75
|
| 24 | Bransford Briggs | 131 | USA |
52
|
34.5
|
| 24 | Tyler Stripp | 270 | USA |
52
|
48.25
|
| 26 | Espen Linnerud | 244 | NOR |
51.75
|
43.75
|
| 27 | Grant Domer | 64 | USA |
50.5
|
12.75
|
| 28 | Banks Gilberti | 202 | USA |
49.75
|
30.25
|
| 29 | Ty Dayberry | 42 | USA |
49
|
46.25
|
| 29 | |||||

