February 4, 2005
1. Janica Kostelic, Croatia, 2 minutes, 53.70 seconds (1:31.31-41.16-41.23).
2. Anja Paerson, Sweden, 2:55.15 (1:31.97-40.87-42.31).
3. Marlies Schild, Austria, 2:56.40 (1:33.62-41.01-41.77).
4. Lindsey Kildow, United States, 2:56.60 (1:32.01-42.09-42.50
5. Sarka Zahrobska, Czech Republic, 2:56.89 (1:33.53-41.17-42.19)
6. Kathrin Zettel, Austria, 2:57.44 (1:33.74-41.42-42.28)
7. Martina Ertl, Germany, 2:57.48 (1:33.44-41.79-42.25).
8. Elisabeth Goergl, Austria, 2:57.53 (1:32.50-42.20-42.83).
9. Julia Mancuso, United States, 2:57.62 (1:32.96-42.29-42.37).
10. Tina Maze, Slovenia, 2:57.81 (1:32.87-42.13-42.81).
11. Jessica Lindell-Vikarby, Sweden, 2:58.56 (1:32.33-42.79-43.44).
12. Brigitte Acton, Canada, 2:58.90 (1:32.77-43.76-42.37).
13. Emily Brydon, Canada, 2:59.51 (1:32.40-43.09-44.02).
14. Marlies Oester, Switzerland, 2:59.61 (1:34.03-42.52-43.06).
15. Monika Bergmann-Schmuderer, Germany, 2:59.76 (1:34.72-42.20-42.84).
16. Anna Goodman, Canada, 3:02.65 (1:35.74-43.02-43.89).
17. Lucie Hrstkova, Czech Republic, 3:03.05 (1:35.06-44.14-43.85).
18. Fraenzi Aufdenblatten, Switzerland, 3:04.36 (1:33.47-46.22-44.67).
19. Jelena Lolovic, Serbia and Montenegro, 3:08.26 (1:37.22-46.96-44.08).
20. Elena Fanchini, Italy, 3:20.32 (1:33.10-1:02.33-44.89).
21. Resi Stiegler, United States, 3:30.63 (1:34.91-41.40-1:14.32).
DNF Downhill_Jeanette Hargin, Sweden.
DNS First Slalom Leg_Kelly Vanderbeek, Canada; Isolde Kostner, Italy.
DNF First Slalom Leg_Renate Goetschl, Austria; Chimene Alcott, Britain.
DQ First Slalom Leg_Daniela Ceccarelli, Italy.
DNF Second Slalom Leg_Caroline Lalive, United States.
Copyright © 2005 The Associated Press
reviews of World Alpine Championships Women's Combined Results Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use




