| FISCHER SKI SPECS. 2004-5: JUNIOR | ||||||||
| Models | SIZES | Sidecut | RADIUS | CONSTRUCTION | BINDING | PRICE | Target Cust. | |
| Wld. Cp. GS Jr. w/JR rc. plt | 133 | 103/63/90 | 14m/153 | Sandwich const. | $495.00 | Freestyle | ||
| 138 | ||||||||
| 143 | ||||||||
| 148 | ||||||||
| 153 | ||||||||
| 158 | ||||||||
| 163 | ||||||||
| 168 | ||||||||
| Wld. Cp. SL Jr. w/JR rc. plt | 123 | 110/63/92 | 11m/143 | Sandwich const. | $495.00 | Racer | ||
| 133 | ||||||||
| 138 | ||||||||
| 143 | ||||||||
| 148 | ||||||||
| 153 | ||||||||
| Wld. Cp. SL Jr. | 123 | 110/63/92 | 11m/143 | Sandwich const. | $450.00 | Racer | ||
| 133 | ||||||||
| 138 | ||||||||
| 143 | ||||||||
| 148 | ||||||||
| 153 | ||||||||
| Comp. Jr. w/race plate | 118 | 110/63/92 | 10m/138 | AirCarbon | $350.00 | Racer | ||
| 123 | ||||||||
| 133 | ||||||||
| 138 | ||||||||
| 143 | ||||||||
| 148 | ||||||||
| Competition Jr. | 118 | 110/63/92 | 10m/138 | AirCarbon | $295.00 | Racer | ||
| 123 | ||||||||
| 133 | ||||||||
| 138 | ||||||||
| 143 | ||||||||
| 148 | ||||||||
| AIRSTYLE JR. | 129 | 102/70/94 | 11m/137 | Powercore | $250.00 | Freestyle | ||
| 137 | ||||||||
| 145 | ||||||||
| RACE JR. | 70-150 | 99/65/85 | 10m/100 | Powercore | $150.00 | Entry level | ||
| RXJ | 70-150 | 99/65/85 | 10m/100 | Powercore | $150.00 | Entry level | ||
| VISION JR. | 70-150 | 99/65/85 | 6m/100 | Powercore | $150.00 | Entry level | ||
reviews of FISCHER SKI SPECS. 2004-5: JUNIOR Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use



