| FISCHER SKI SPECS. 2004-5: S-MOVE | ||||||||
| Models | SIZES | Sidecut | RADIUS | CONSTRUCTION | BINDING | PRICE | Target Cust. | |
| S 5.5 RF2 | 140 | 110/69/98 | 16m/160 | Wood air-channel | RF2 | $575.00 | Intermediate | |
| 150 | ||||||||
| 160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
| S 5.5 | 140 | 110/69/98 | 16m/160 | Powercore | $375.00 | Intermediate | ||
| 150 | ||||||||
| 160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
| S 3.3 RF2 | 130 | 107/70/97 | 17m/160 | Powercore | RF2 | $525.00 | Entry level | |
| 140 | ||||||||
| 105 | ||||||||
| 155 | ||||||||
| 160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
| S 3.3 | 130 | 107/70/97 | 17m/160 | Powercore | $325.00 | Entry level | ||
| 140 | ||||||||
| 105 | ||||||||
| 155 | ||||||||
| 160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
reviews of FISCHER SKI SPECS. 2004-5: S-MOVE Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use



