| K2 SKI SPECS 2004-5: APACHE SERIES | ||||||||
| MODELS | SIZES | T/W/T | RADIUS | Sidecut | CONSTRUCTION | BINDING | PRICE | Target Cust. |
| Apache Hellfire | 153 | 110/64/97 | 13m/167 | 20mm | Mod Monic, Titanium, Triaxial Braided- | Piston Ibx 14.0/12.0 | High. Perf. Carving/Blk. Diamond | |
| 160 | Fir/Aspen, metal laminate | IBX 12.0 | ||||||
| 167 | ||||||||
| 174 | ||||||||
| Apache Recon | 160 | 115/78/105 | 18m/174 | 16mm | Mod Monic, Titanium, Triaxial Braided- | Piston Ibx 14.0/ | High. Perf./All Mtn. | |
| 167 | Fir/Aspen, metal laminate | IBX 12.0 | ||||||
| 174 | ||||||||
| 181 | ||||||||
| Apache Crossfire | 153 | 109/68/99 | 16m/174 | 18mm | Mod Monic, Titanium, Triaxial Braided- | Piston Ibx 12.0/ | High. Perf./Cross Mtn. | |
| 160 | Fir/Aspen, metal laminate | IBX 12.0 | ||||||
| 167 | ||||||||
| 174 | ||||||||
| 181 | ||||||||
| Apache X | 153 | 109/68/99 | 16m/174 | 18mm | Mod Monic, Triaxial Braided- | IBX 12.0 | All-mtn. | |
| 160 | Fir/Aspen, Torsion Box | |||||||
| 167 | ||||||||
| 174 | ||||||||
| 181 | ||||||||
| Apache Chief | 167 | 126/98/116 | 23m/174 | 12mm | Mod Tech, Triaxial Braided- | n/aa | High Perf./Powder | |
| 174 | Fir, Torsion Box | |||||||
| 181 | ||||||||
| 188 | ||||||||
reviews of K2 SKI SPECS 2004-5: APACHE SERIES Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use



