| NORDICA SKI SPECS 2004-5: ALL MOUNTAIN | |||||||||
| Price | Target | Sizes | Tip | Waist | Tail | Radius | Binding System | Comments | |
| SUV 14 XB Piston | $975.00 | All Mountain | 160-180 | 115 | 70 | 99 | 16m@170cm | X Balance Piston | All Mountain |
| SUV 12 XB | $895.00 | All Mountain | 160-180 | 115 | 70 | 99 | 16m@170cm | X Balance System | All Mountain |
| SUV 10 S-Track | $775.00 | All Mountain | 160-180 | 115 | 70 | 99 | 15m@160cm | Synergy Track | All Mountain |
| SUV 10 | $635.00 | All Mountain | 160-180 | 115 | 70 | 99 | 15m@160cm | Flat | All Mountain |
| SUV 8 S-Track | $685.00 | All Mountain | 157-178 | 112 | 68 | 98 | 15.5m@164cm | Synergy Track | All Mountain |
| SUV 8 | $535.00 | All Mountain | 157-178 | 112 | 68 | 98 | 15.5m@164cm | Flat | All Mountain |
| SUV 6 S-Track | $585.00 | All Mountain | 157-178 | 112 | 68 | 98 | 15.5m@164cm | Synergy Track | All Mountain |
| SUV 6 | $450.00 | All Mountain | 157-178 | 112 | 68 | 98 | 15.5m@164cm | Flat | All Mountain |
reviews of NORDICA SKI SPECS 2004-5: ALL MOUNTAIN Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use












