| NORDICA SKI SPECS 2004-5: WOMEN | |||||||||
| Price | Target | Sizes | Tip | Waist | Tail | Radius | Binding System | Comments | |
| SUV 12 SLE XB | $835.00 | All Mountain | 150-170 | 115 | 70 | 99 | 15m@160cm | X Balance | Women's All Mountain |
| SUV 10 SLE S-Track | $775.00 | All Mountain | 150-170 | 115 | 70 | 99 | 15m@160cm | Synergy Track | Women's All Mountain |
| SUV 10 SLE | $635.00 | All Mountain | 150-170 | 115 | 70 | 99 | 15m@160cm | Flat | Women's All Mountain |
| SUV 8 S-Track | $685.00 | All Mountain | 143-164 | 112 | 68 | 98 | 15.5m@164cm | Synergy Track | Women's All Mountain |
| SUV 8 SLE | $535.00 | All Mountain | 143-164 | 112 | 68 | 98 | 15.5m@164cm | Flat | Women's All Mountain |
| SUV 6 SLE S-Track | $585.00 | All Mountain | 143-164 | 112 | 68 | 98 | 15.5m@164cm | Synergy Track | Women's All Mountain |
| SUV 6 SLE | $450.00 | All Mountain | 143-164 | 112 | 68 | 98 | 15.5m@164cm | Flat | Women's All Mountain |
reviews of NORDICA SKI SPECS 2004-5: WOMEN Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use












