St. Anton, Austria Feb. 8, 2001(AP)-
1. Michael Von Gruenigen, Switzerland, 2:23.80 (1:10.94-1:12.86).
2. Kjetil-Andre Aamodt, Norway, 2:24.15 (1:10.58-1:13.57).
3. Frederic Covili, France, 2:24.18 (1:11.06-1:13.12).
4. Hermann Maier, Austria, 2:24.19 (1:10.94-1:13.25).
5. Massimiliano Blardone, Italy, 2:24.64 (1:11.83-1:12.81).
6. Heinz Schilchegger, Austria, 2:24.75 (1:11.51-1:13.24).
7. Lasse Kjus, Norway, 2:25.01 (1:11.99-1:13.02)
8. Paul Accola, Switzerland, 2:25.24 (1:11.59-1:13.65).
9. Marco Buechel, Liechtenstein, 2:25.36 (1:11.14-1:14.22).
10. Sami Uotila, Finland, 2:25.42 (1:11.69-1:13.73).
11. Joel Chenal, France, 2:25.47 (1:11.38-1:14.09).
12. Christoph Gruber, Austria, 2:25.65 (1:10.79-1:14.86).
13. Alessandro Roberto, Italy, 2:25.70 (1:10.91-1:14.79).
14. Urs Kaelin, Switzerland, 2:26.42 (1:12.14-1:14.81).
15. Mitja Kunc, Slovenia, 2:27.24 (1:12.43-1:14.81).
16. Lasse Paulsen, Norway, 2:27.66 (1:12.49-1:15.17).
(tie) Didier Cuche, Switzerland, 2:27.66 (1:12.56-1:15.10).
18. Jernej Koblar, Slovenia, 2:27.72 (1:12.44-1:15.28).
19. Daron Rahlves, United States, 2:27.82 (1:12.07-1:15.75).
20. Davide Simoncelli, Italy, 2:27.85 (1:12.57-1:15.28).
21. Uros Pavlovcic, Slovenia, 2:28.84 (1:12.95-1:15.89).
22. Jernej Rebersak, Slovenia, 2:29.77 (1:13.18-1:16.59).
23. Casey Puckett, United States, 2:32.44 (1:14.88-1:17.56).
24. AJ Bear, Auustralia, 2:32.97 (1:14.35-1:18.62).
25. Stanley Hayer, Czech Republic, 2:33.48 (1:15.40-1:18.08).
26. Ondrej Bank, Czech Republic, 2:33.50 (1:14.97-1:18.53).
27. Borek Zakouril, Czech Republic, 2:34.56 (1:16.39-1:18.17).
28. Craig Branch, Australia, 2:37.23 (1:16.03-1:21.20).
29. Bradley Wall, Australia, 2:37.40 (1:15.80-1:21.60).
30. Jeroen Van den Bogaert, Belgium, 2:37.42 (1:16.64-1:20.78).
31. Angel Pumpalov, Bulgaria, 2:38.00 (1:16.41-1:21.59).
32. Hur Seung-wook, South Korea, 2:39.07 (1:18.02-1:21.05).
33. Byon Jong-moon, South Korea, 2:39.76 (1:17.66-1:22.10).
34. Todd Haywood, New Zealand, 2:40.99 (1:18.53-1:22.46).
35. Alexander Heath, South Africa, 2:44.30 (1:20.06-1:24.24).
36. Yri Strisik, Ukraine, 2:47.04 (1:22.22-1:24.82).
37. Paul Schwarzacher-Joyce, Ireland, 2:51.67 (1:25.25-1:26.42).
38. Robert Makharashvili, Georgia, 2:54.50 (1:25.81-1:28.69).
39. Theodoros Christodoulou, Cyprus, 2:56.71 (1:25.36-1:31.35).
40. Aleksandr Kolotilin, Uzbekistan, 2:59.06 (1:28.32-1:30.74).
41. Thomas Foley, Ireland, 3:00.28 (1:29.23-1:31.05).
42. Arsen Haroutiunian, Armenia, 3:02.38 (1:30.13-1:32.25).
43. Igor Borisov, Kyrgyzstan, 3:06.88 (1:33.05-1:33.83).
44. Luc Fraiture, Luxembourg, 3:09.31 (1:33.40-1:35.91).
45. Gregory Speck, Luxembourg, 3:09.74 (1:35.04-1:34.70).
46. Samir Azzimani, Morocco, 4:09.36 (1:43.31-2:02.40).
47,.Alfredo Rego, Guatemala, 4:12.03 (2:07.39-2:04.64).
DNF First Run _ Erik Schlopy, United States; Vincent Millet, France; Patrick Holzer, Italy; Bjarne Solbakken, Norway; Jeff Piccard, France; Charlie Bergendahl, Sweden; Achim Vogt, Leichtenstein; markus Ganahl, Liechtenstein; Cristian Javier Simari Birkner, Argentina; Bjoergvin Bjoergvinsson, Iceland; Martin Lampert, Liechtenstein; Rogier Oosterbann, Netherlands; Vassilis Dimitriadis, Greece; Johann Haraldsson, Iceland; Johnny Albertsen, Denmark;Michael Dickson, Australia; Ivan Heimschild, Slovakia; Michal Rajcan, Slovakia; Maros Hudik, Slovakia; Dejan Panovski, Macedonia; Mirza Nezirovic, Bosnia Herzegovina; Kamil Urumbaev, Uzbekistan; Tengiz Bakradze, Georgia; Amar Gorcic, Bosnia Herzegovina; Nedzad Mirojevic, Bosnia-Herzegovina; Eyal Last, Israel; Igor Kalikin, Kyrgyzstan; Erkan Yesilova, Turkey; Alexander Trelevski; Kyrgyzstan; Hubertus Von Hohenlohe, Mexico.
DQ First Run _ George Salame, Lebanon; Cuneyt Inanc, Turkey; Sare Hamit, Turkey; Yavuz Kiyici, Turkey; Pai Win-jak, Taiiwan.
DNF Second Run _ Jean-Philippe Roy, Canada; Benjamin Raich, Austria; Kenneth Sivertsen, Norway; Thomas Grandi, Canada; Kalle Palander, Finland; Florian Eckert, Germany; Andrej Filischkin, Russia; Enis Becirbecovic, Bosnia Herzegovina; Pavel Chestokov, Russia; Petr Zahrobsky, Czech Republic; Ivars Ciaguns, Latvia; Marko Djordjevic, Yugoslavia; Stefan Georgiev, Bulgaria; Kostas Starkas, Greece; Peter Vincze, Hungary; Vigen Harutyunyan, Armenia; Seryan Haroutyunian, Armenia;
DQ Second Run _ Danil Anisimov, Kazakhstan; Bashar Huneidi, Kuwait.
Copyright (c) 2000 The Associated Press








