Atomic Bluemoon (2009)
Its waist is stable but not too wide. Its sidecut is fairly deep. Its flex is appropriately soft. All that adds up to a ski that should help the skidding masses to master the art of carving. The Bluemoon is as easygoing as any ski in the category. It's light but never flighty. And as you'd expect from an Atomic, it arcs with rock-solid exuberance: Just tip and add pressure. "A perfect Aspiring Expert ski," said Lewis. "Safe and comfy, but responds when you load it up."
Best For
Quick, carved turns on hardpack
Not For
Breakthroughs in powder
PRICE (MSRP): $749.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Intermediate |
| MSRP | $749.00 |
| Gender | Male |
| Binding | with binding |
| Tip/Waist/Tail | 115/72/100 |
| Rating: Powder Performance | 3.12 / 5 |
| Rating: Stability at Speed | 3.62 / 5 |
| Rating: Long Turns | 3.62 / 5 |
| Rating: Medium Turns | 3.68 / 5 |
| Rating: Short Turns | 3.74 / 5 |
| Rating: Maneuverability | 3.84 / 5 |
| Rating: Hard Snow Grip | 3.51 / 5 |
| Rating: Crud Performance | 3.03 / 5 |
| Rating: Corduroy Performance | 3.51 / 5 |
| Rating: Moguls Performance | 3.74 / 5 |
| Rating: Forgiveness | 3.94 / 5 |
| Rating: Quickness/Bumps | 3.74 / 5 |
Similar Skis > All Skis
reviews of Atomic Bluemoon (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


