Atomic Cloud 9 (2009)
Skis like Atomic's Cloud series-built for women from the ground up-are the wave of the future. The 9 nailed every criterion, topping the category in Rebound Energy, Balance of Skills and Overall Impression. Testers loved it best on edge in precise slalom turns. A layered construction varies the flex: soft tip and tail for easy turn-initiation and exit, stiff underfoot for edge-bite on boilerplate. "I felt like Stein," said Thys. "Smooth, calm, refined."
Best For
Superb energy and maneuverability
Not For
Off-piste
PRICE (MSRP): $799.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $799.00 |
| Gender | Female |
| Binding | with binding |
| Tip/Waist/Tail | 117/73/103 |
| Rating: Powder Performance | 3.33 / 5 |
| Rating: Stability at Speed | 3.87 / 5 |
| Rating: Long Turns | 3.87 / 5 |
| Rating: Medium Turns | 3.69 / 5 |
| Rating: Short Turns | 3.51 / 5 |
| Rating: Maneuverability | 3.52 / 5 |
| Rating: Hard Snow Grip | 3.61 / 5 |
| Rating: Crud Performance | 3.54 / 5 |
| Rating: Corduroy Performance | 3.61 / 5 |
| Rating: Moguls Performance | 3.51 / 5 |
| Rating: Forgiveness | 3.52 / 5 |
| Rating: Quickness/Bumps | 3.51 / 5 |
Similar Skis > All Skis
reviews of Atomic Cloud 9 (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


