Coomba (2009)
K2 honors an extraordinary life with a ski that Doug Coombs would've loved. It's light and nimble enough for touring the backcountry and negotiating technical terrain. And it's not an exclusionary ski that only superheroes can handle. But it's no noodle. There's plenty of stability for picking one's way gracefully (as Coombs would) through whatever junk the mountains throw at you. "Gives back what you put in, but it'll also work with you," said Elling.
Best For
Medium-radius turns in deep powder
Not For
Overly energetic attack
PRICE (MSRP): $800.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $800.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 135/102/121 |
| Rating: Powder Performance | 3.89 / 5 |
| Rating: Stability at Speed | 3.39 / 5 |
| Rating: Long Turns | 3.39 / 5 |
| Rating: Medium Turns | 3.18 / 5 |
| Rating: Short Turns | 2.96 / 5 |
| Rating: Maneuverability | 3.38 / 5 |
| Rating: Hard Snow Grip | 2.76 / 5 |
| Rating: Crud Performance | 3.74 / 5 |
| Rating: Corduroy Performance | 2.76 / 5 |
| Rating: Moguls Performance | 2.96 / 5 |
| Rating: Forgiveness | 3.79 / 5 |
| Rating: Quickness/Bumps | 2.96 / 5 |
Similar Skis > All Skis
reviews of Coomba (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


