Dynastar Exclusive Legend (2008)
Last year, the Legend was one of the widest underfoot in the category, making it a standout for versatility. This year, its competitors have followed suit, though few can match its all-around talents. Solid, responsive, quick and dependable, this ski can do it all—with the exception of blue ice. Its mellow disposition lets you hold the reins, and it maintains your speed instead of building it. And it floats beautifully in powder. "You can ski it hard and still have fun with it," said Forland.
Best For
All but the most aggressive cruisers.
Not For
Vermont night league.
PRICE (MSRP): $699.00
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Advanced |
| MSRP | $699.00 |
| Gender | Female |
| Binding | without bindings |
| Lengths | 152, 158, 165, 172 |
| Tip/Waist/Tail | 114-75-102 |
| Rating: Powder Performance | 3.01 / 5 |
| Rating: Stability at Speed | 2.86 / 5 |
| Rating: Long Turns | 3.12 / 5 |
| Rating: Medium Turns | 3.33 / 5 |
| Rating: Short Turns | 3.54 / 5 |
| Rating: Maneuverability | 3.40 / 5 |
| Rating: Hard Snow Grip | 2.71 / 5 |
| Rating: Crud Performance | 3.01 / 5 |
| Rating: Corduroy Performance | 2.99 / 5 |
| Rating: Moguls Performance | 3.04 / 5 |
| Rating: Forgiveness | 3.25 / 5 |
| Rating: Quickness/Bumps | 3.47 / 5 |
Similar Skis > All Skis
reviews of Dynastar Exclusive Legend (2008) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


