Dynastar Exclusive Legend (2009)
The Exclusive Legend returns, medaling for the third year in a row. A medium-weight ski, it strikes a balance between playful and solid. Built with a wood core and from a women-specific mold, the Legend prefers to relax and enjoy the scenery, but it's capable of cranking at speed, too. While it didn't top any criterion, it was among the best for powder and ease. "I'd recommend this ski for my sisters, who are ex-racers, as well as my mom," said Lewis.
Best For
Cruisers who venture into powder
Not For
Those who like a burly, damp ski
PRICE (MSRP): $749.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $749.00 |
| Gender | Female |
| Binding | without binding |
| Tip/Waist/Tail | 114/75/102 |
| Rating: Powder Performance | 3.21 / 5 |
| Rating: Stability at Speed | 3.17 / 5 |
| Rating: Long Turns | 3.17 / 5 |
| Rating: Medium Turns | 3.24 / 5 |
| Rating: Short Turns | 3.30 / 5 |
| Rating: Maneuverability | 3.33 / 5 |
| Rating: Hard Snow Grip | 3.10 / 5 |
| Rating: Crud Performance | 3.21 / 5 |
| Rating: Corduroy Performance | 3.10 / 5 |
| Rating: Moguls Performance | 3.30 / 5 |
| Rating: Forgiveness | 3.36 / 5 |
| Rating: Quickness/Bumps | 3.30 / 5 |
Similar Skis > All Skis
reviews of Dynastar Exclusive Legend (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


