Dynastar Legend 94 (2012)
Tester's Review
Dynastar touts its "classic" constructions, but isn't afraid of a little rocker. So the 94, all-mountain workhorse of the Legend series, is a no nonsense construction-wood core, torsion box, vertical sidewalls-but a touch of subtle rocker over a long section of its forebody keeps it up to date. The overall feel is burly but fun. You can't be lazy, but it responds nicely to pressure and speed. Crud, perhaps the most demanding crucible for any ski, is its specialty. "Awesome stability," said Mearce, one of the test heavyweights. "Very comfortable at all speeds."
PRICE (MSRP): $800.00
PRICE (MAP): $700.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $800.00 |
| MAP | $700.00 |
| Gender | Male |
| Category | Mixed Snow |
| Awards | Gold Medal Gear |
| Binding | Flat |
| Lengths | 165 |
| Tip/Waist/Tail | 132-94-118 |
| Rating: Stability at Speed | 3.53 / 5 |
| Rating: Hard Snow Grip | 3.18 / 5 |
| Rating: Crud Performance | 3.57 / 5 |
| Rating: Forgiveness | 3.18 / 5 |
| Rating: Quickness/Bumps | 2.74 / 5 |
| Rating: Rebound Energy | 2.96 / 5 |
| Rating: Flotation | 2.98 / 5 |
| Rating: Balance of Skill | 3.00 / 5 |
| Rating: Overall | 3.13 / 5 |
Similar Skis > All Skis
reviews of Dynastar Legend 94 (2012)


