Dynastar Legend Mythic Rider (2009)
Given its width, the Mythic doesn't have to prove anything in deep snow. It skims powder as you'd expect it to, with fluid ease. A blend of cap construction at tip and tail with vertical sidewalls underfoot offers the best of both: forgiving turn entries and exits, and sufficient edge-grip in the belly of the turn. A supple but strong ride quality is perfect for helping you ski smoothly in crud. "Nice, relaxed feel made me confident in rough conditions," said Lewis.
Best For
Powder days, afternoon crud
Not For
Quick turns and/or bumps
PRICE (MSRP): $949.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $949.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 122/88/110 |
| Rating: Powder Performance | 3.23 / 5 |
| Rating: Stability at Speed | 2.99 / 5 |
| Rating: Long Turns | 2.99 / 5 |
| Rating: Medium Turns | 2.93 / 5 |
| Rating: Short Turns | 2.87 / 5 |
| Rating: Maneuverability | 3.07 / 5 |
| Rating: Hard Snow Grip | 2.26 / 5 |
| Rating: Crud Performance | 2.89 / 5 |
| Rating: Corduroy Performance | 2.26 / 5 |
| Rating: Moguls Performance | 2.87 / 5 |
| Rating: Forgiveness | 3.26 / 5 |
| Rating: Quickness/Bumps | 2.87 / 5 |
Similar Skis > All Skis
reviews of Dynastar Legend Mythic Rider (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


