Salomon Origins Jade (2009)
A full wood core and a wide platform give the Jade a steady, mellow vibe-one tester noted it had a "be-happy-anywhere" attitude. One of the more versatile choices in the category, it powers through variable snow so smoothly that even crud feels untracked, and was unsurpassed in Flotation. If you're hoping for a racy feel, however, look elsewhere: It scored last in Rebound. "This is one of the true do-it-all skis of the bunch," said Moscarella.
Best For
A forgiving, laid-back ride
Not For
Energetic pop
PRICE (MSRP): $1050.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $1050.00 |
| Gender | Female |
| Binding | with binding |
| Tip/Waist/Tail | 124/85/114 |
| Rating: Powder Performance | 3.66 / 5 |
| Rating: Stability at Speed | 3.51 / 5 |
| Rating: Long Turns | 3.51 / 5 |
| Rating: Medium Turns | 3.35 / 5 |
| Rating: Short Turns | 3.18 / 5 |
| Rating: Maneuverability | 3.22 / 5 |
| Rating: Hard Snow Grip | 3.25 / 5 |
| Rating: Crud Performance | 3.70 / 5 |
| Rating: Corduroy Performance | 3.25 / 5 |
| Rating: Moguls Performance | 3.18 / 5 |
| Rating: Forgiveness | 3.26 / 5 |
| Rating: Quickness/Bumps | 3.18 / 5 |
Similar Skis > All Skis
reviews of Salomon Origins Jade (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


