Volkl Bridge (2009)
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $700.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 130/92/112 |
| Rating: Powder Performance | 2.25 / 5 |
| Rating: Stability at Speed | 3.73 / 5 |
| Rating: Long Turns | 3.35 / 5 |
| Rating: Medium Turns | 3.29 / 5 |
| Rating: Short Turns | 3.23 / 5 |
| Rating: Maneuverability | 3.07 / 5 |
| Rating: Hard Snow Grip | 3.45 / 5 |
| Rating: Crud Performance | 2.88 / 5 |
| Rating: Corduroy Performance | 3.45 / 5 |
| Rating: Moguls Performance | 3.13 / 5 |
| Rating: Forgiveness | 2.90 / 5 |
| Rating: Quickness/Bumps | 3.15 / 5 |
Similar Skis > All Skis
reviews of Volkl Bridge (2009) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


