Volkl Kendo (2011)
Product Specifications |
How We Test
| Year | 2010/2011 |
| Level | Intermediate, Advanced, Expert |
| MSRP | $775.00 |
| Gender | Male |
| Lengths | 184 |
| Tip/Waist/Tail | 127/88/109 |
| Rating: Powder Performance | 2.71 / 5 |
| Rating: Stability at Speed | 3.10 / 5 |
| Rating: Long Turns | 3.11 / 5 |
| Rating: Medium Turns | 3.11 / 5 |
| Rating: Short Turns | 3.11 / 5 |
| Rating: Maneuverability | 3.09 / 5 |
| Rating: Hard Snow Grip | 3.09 / 5 |
| Rating: Crud Performance | 3.09 / 5 |
| Rating: Corduroy Performance | 3.09 / 5 |
| Rating: Moguls Performance | 3.80 / 5 |
| Rating: Forgiveness | 3.09 / 5 |
| Rating: Quickness/Bumps | 3.80 / 5 |
Similar Skis > All Skis
reviews of Volkl Kendo (2011) Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use



Since when is a race box constructed ski with two layers of metal that "Rips the heck out of the hill in every facet..." an intermediate ski? I tested this ski last spring and it does absolutely rip. In true race box fashion you can load it up with TONS of power, release it as you come out of the turn and have it bring you across the fall line in a hurry. I have never been a huge fan of the Mantra since it has always been a bit of a slug, but Volkl finally got it right with the Kendo. Already ordered a pair, can't wait to mount them up with a set of Jester's. Intermediate, only if you are 6'6", 260 lbs and you squat a beat up pickup truck!