Volkl Kendo (2012)
Tester's Review
It's like a Mantra (see above), but quicker, thanks to the narrower waist, and ideally suited to Eastern all-mountain conditions. And because there's no rocker, the Kendo might ride a little rougher in crud and bumps than the newly rockered Mantra does, but testers loved the rebound, perhaps a little nostalgically. It's hard to imagine, especially on what passes for hardpack at Snowbird, why you'd need a narrower ski: Edge-grip is unassailable and the flex is supple. "Follows the terrain like a Swiss train," said Hogen
PRICE (MSRP): $775.00
PRICE (MAP): $649.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $775.00 |
| MAP | $649.00 |
| Gender | Male |
| Category | Mixed Snow |
| Awards | Gold Medal Gear |
| Binding | Flat |
| Lengths | 163 |
| Tip/Waist/Tail | 127-88-109 |
| Rating: Stability at Speed | 3.64 / 5 |
| Rating: Hard Snow Grip | 3.48 / 5 |
| Rating: Crud Performance | 2.85 / 5 |
| Rating: Forgiveness | 2.85 / 5 |
| Rating: Quickness/Bumps | 3.29 / 5 |
| Rating: Rebound Energy | 3.26 / 5 |
| Rating: Flotation | 2.58 / 5 |
| Rating: Balance of Skill | 3.06 / 5 |
| Rating: Overall | 3.15 / 5 |
Similar Skis > All Skis
reviews of Volkl Kendo (2012)


