Volkl Kenja (2012)
Tester's Review
A traditional shape-unrockered- with a relatively narrow waist earned top honors this year, moving up three spots from last year's ranking. It follows, then, that it would also score no. 1 in Stability, Hard-Snow Grip and Rebound, because the full edge is always engaged with the snow. But a no. 2 in Forgiveness as well? We're impressed, since rockered "cheater" skis tend to be easier to skid. Goes to show, Volkl knows how to craft a ski. "For the woman who charges all over," said Scott.
PRICE (MSRP): $775.00
PRICE (MAP): $649.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $775.00 |
| MAP | $649.00 |
| Gender | Female |
| Category | Mixed Snow |
| Awards | Winner - Mixed Snow, Gold Medal Gear |
| Binding | Flat |
| Lengths | 149 |
| Tip/Waist/Tail | 129-86-105 |
| Rating: Stability at Speed | 4.31 / 5 |
| Rating: Hard Snow Grip | 3.73 / 5 |
| Rating: Crud Performance | 3.68 / 5 |
| Rating: Forgiveness | 3.78 / 5 |
| Rating: Quickness/Bumps | 3.47 / 5 |
| Rating: Rebound Energy | 3.85 / 5 |
| Rating: Flotation | 3.13 / 5 |
| Rating: Balance of Skill | 3.75 / 5 |
| Rating: Overall | 3.75 / 5 |
Similar Skis > All Skis
reviews of Volkl Kenja (2012)


