Volkl Kiku (2012)
Tester's Review
The damp and stable Kiku has reclaimed her throne, becoming Queen of the Deep once more. Its gradual rocker purrs through pow yet doesn't detract from Volkl's traditional ground grip everywhere else. When it comes to crud, it doesn't skim over as other rockered boards do: It beams right through. The Kiku rules with a heavy hand, though, pulverizing what lies in its path. It's impatient with learners, too. "Find your center and point it," said Humes. "This is a powerful women's ski."
PRICE (MSRP): $825.00
PRICE (MAP): $699.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $825.00 |
| MAP | $699.00 |
| Gender | Female |
| Category | Deep Snow |
| Awards | Winner - Deep Snow, Gold Medal Gear |
| Binding | Flat |
| Lengths | 154 |
| Tip/Waist/Tail | 139-107-123 |
| Rating: Stability at Speed | 4.10 / 5 |
| Rating: Hard Snow Grip | 2.36 / 5 |
| Rating: Crud Performance | 4.08 / 5 |
| Rating: Forgiveness | 3.51 / 5 |
| Rating: Quickness/Bumps | 2.91 / 5 |
| Rating: Rebound Energy | 3.20 / 5 |
| Rating: Flotation | 4.06 / 5 |
| Rating: Balance of Skill | 3.60 / 5 |
| Rating: Overall | 3.52 / 5 |
Similar Skis > All Skis
reviews of Volkl Kiku (2012)


