<!--nocontentad-->
| US Freeskiing Open Championships - 1.21.2007 | ||||||||
| Womens Finals Halfpipe | ||||||||
| Start | Athlete Name | BIB |
Run 1
|
Run 2
|
||||
| 1 | Grete Eliassen | 2 | 82.5 | 81 | ||||
| 2 | Roz Groenwood | 28 | 79.75 | 30.5 | ||||
| 3 | Angeli VanLaanen | 18 | 79.5 | 30.75 | ||||
| 4 | Jess Cumming | 4 | 75 | 40.25 | ||||
| 5 | Manami Mitsuboshi | 43 | 74.75 | 23 | ||||
| 6 | Sarah Burke | 1 | 38 | 71.5 | ||||
| 7 | Stephanie Sirianni | 29 | 71.25 | 31.5 | ||||
| 8 | Virgine Faivre | 10 | 65 | 68.5 | ||||
| 9 | Jen Hudak | 3 | 32 | 67.5 | ||||
| 10 | Anais Caradeux | 15 | 65.25 | 64.75 | ||||
| 11 | Gina Gmeiner | 8 | 54 | 63.75 | ||||
| 12 | Julie Johnson | 56 | 62 | 63.75 | ||||
| 13 | Keri Herman | 36 | 60.25 | 53.25 | ||||
| 14 | Ida Jespersen | 58 | 60 | 55.75 | ||||
| 15 | Kim Misof | 74 | 57.5 | 59.25 | ||||
| 16 | Mirjam Jaeger | 40 | 47 | 58.75 | ||||
| 17 | Pip Simmonds | 59 | 50 | 57.5 | ||||
| 18 | Marta Ahrenstedt | 7 | 49.25 | 56 | ||||
| 19 | Katia Griffiths | 49 | 24.25 | 53.25 | ||||





