| K2 SKI SPECS 2004-5: OMNI SERIES | ||||||||
| MODELS | SIZES | T/W/T | RADIUS | Sidecut | CONSTRUCTION | BINDING | PRICE | Target Cust. |
| Omni 5.5 | 153 | 111/69/101 | 16m/174 | 18mm | Mod Tech, Triaxial Braided- | IBC 11.0 | All Mtn. | |
| 160 | Fir/Aspen, Torsion Box | |||||||
| 167 | ||||||||
| 174 | ||||||||
| 181 | ||||||||
| Omni 4.5 | 160 | 109/68/99 | 16m/174 | 18mm | Mod Tech, Triaxial Braided- | IBC 10.0 | All Mtn./Recreational | |
| 167 | Fir, Torsion Box | |||||||
| 174 | ||||||||
| 181 | ||||||||
| Omni 3.5 | 153 | 107/68/97 | 17m/174 | 17mm | Mod Tech, Triaxial Braided- | IBC 10.0 | All Mtn./Recreational | |
| 160 | Fir, Torsion Box | |||||||
| 167 | ||||||||
| 174 | ||||||||
| Omni 2.5 | 146 | 107/70/97 | 18m/174 | 16mm | Mod Tech, Triaxial Braided- | IBC 10.0 | Aspiring carving | |
| 153 | Fir, Torsion Box | |||||||
| 160 | ||||||||
| 167 | ||||||||
| 174 | ||||||||
reviews of K2 SKI SPECS 2004-5: OMNI SERIES Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


