| FISCHER SKI SPECS. 2004-5: VISION | ||||||||
| Models | SIZES | Sidecut | RADIUS | CONSTRUCTION | BINDING | PRICE | Target Cust. | |
| Vi50 | 155 | 116/65/98 | 12m/165 | AirTec wood core | $875.00 | Expert/athletic | ||
| 160 | ||||||||
| 165 | ||||||||
| Vi40 | 145 | 107/68/95 | 15m/155 | AirTec wood core | $725.00 | Expert/athletic | ||
| 155 | ||||||||
| 165 | ||||||||
| Vi30 | 145 | 107/68/95 | 15m/155 | AirTec wood core | $575.00 | Intermed./Advanced | ||
| 155 | ||||||||
| 165 | ||||||||
| Vi20 | 140 | 110/69/98 | 16m/160 | Powercore | $375.00 | Entry level | ||
| 150 | ||||||||
| 160 | ||||||||
| 170 | ||||||||
| Vi10 | 130 | 107/70/97 | 17m/160 | Powercore | $325.00 | Entry level | ||
| 140 | ||||||||
| 150 | ||||||||
| 155 | ||||||||
| 160 | ||||||||
| 165 | ||||||||
| 170 | ||||||||
reviews of FISCHER SKI SPECS. 2004-5: VISION Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


