| HEAD SKI SPECS 2004-5: WOMEN | ||||||||||
| MODELS | SIZES | TIP | WAIST | TAIL | RADIUS | SIDECUT | CONSTRUCTION | BINDING | PRICE | TARGET CUST. |
| LIGHTNING i.M | 156 | 111/69/100 | 14.1/163 | 111/69/100 | WOOD CORE, INTEL. TECH., FULL FIBER | SRF2 | $595.00 | |||
| SRF 2 | 163 | JACKET, X-FRAME, TITANIUM ALLOY | ||||||||
| 170 | ||||||||||
| 177 | ||||||||||
| LIGHTNING i.C SUPER | 149 | 112/64/94 | 13.5/163 | 112/64/94 | WOOD CORE, INTEL. TECH., FULL FIBER | SRF2 | $595.00 | |||
| RF 2 | 156 | JACKET, X-FRAME | ||||||||
| 163 | ||||||||||
| 170 | ||||||||||
| LIGHTNING C | 142 | 113-68-97 | 14.1/163 | 113/68/97 | WOOD CORE, FULL FIBER | RF2 | $395.00 | |||
| RF 2 | 149 | JACKET, X-FRAME | ||||||||
| 156 | RAILFLEX 2 | |||||||||
| 163 | ||||||||||
| 170 | ||||||||||
reviews of HEAD SKI SPECS 2004-5: WOMEN Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


