Whistler won the No. 1 ranking in the SKI Reader Resort Survey for three of the five past seasons, but Vail reclaimed the top spot for 2000-01. Here's how the two heavyweights stacked up in 16 categories.
| Vail | Whistler | |
| Ovewrall Rank | 1 |
3 |
| Snow Quality | 19 | 49 |
| Grooming | 9 | 45 |
| Terrain | 5 | 2 |
| Challenge | 16 | 6 |
| Value | 80 | 13 |
| Lifts | 6 | 5 |
| Service | 7 | 4 |
| Weather | 12 | 71 |
| Accessibility | 16 | 65 |
| Lodging | 8 | 3 |
| Dining | 6 | 3 |
| Apres-Ski | 4 | 5 |
| Mtn. Food | 6 | 5 |
| Off-Hill Activities | 4 | 6 |
| Family | 3 | 23 |
| Scenery | 27 | 7 |











