| HEAD SKI SPECS 2004-5:RACING | ||||||||||
| MODELS | SIZES | TIP | WAIST | TAIL | RADIUS | SIDECUT | CONSTRUCTION | BINDING | PRICE | TARGET CUST. |
| Wrld. Cp. i.SL Chip CP13 | 170 | 120.0 | 65.0 | 103.0 | 12.6 | 119/64/102 | WOOD CORE, X-FRAME, TITANIUM ALLOY | VIST | $915.00 | Racers, proficient skiers |
| 165 | 119.4 | 64.7 | 102.5 | 11.8 | GRAPHITE BASE, | |||||
| 160 | 118.8 | 64.3 | 102.0 | 11.1 | CHIP SYSTEM, FULL METAL JACKET | |||||
| 155 | 118.2 | 64.0 | 101.5 | 10.4 | ||||||
| 150 | 117.6 | 63.7 | 100.9 | 9.8 | ||||||
| Wrld. Cp. i.SL CP13 | 170 | 120.0 | 65.0 | 103.0 | 12.6 | 119/64/102 | WOOD CORE, X-FRAME, TITANIUM ALLOY | VIST | $710.00 | Racers, proficient skiers |
| 165 | 119.4 | 64.7 | 102.5 | 11.8 | GRAPHITE BASE, | |||||
| 160 | 118.8 | 64.3 | 102.0 | 11.1 | INTELLIGENCE TECH., FULL METAL JACKET | |||||
| 155 | 118.2 | 64.0 | 101.5 | 10.4 | ||||||
| 150 | 117.6 | 63.7 | 100.9 | 9.8 | ||||||
| Wrld. Cp. i.Race GS CP13 | 185 | 102.7 | 63.4 | 88.1 | 22.7 | 102/63/88 | WOOD CORE, TITANIUM ALLOY | CP 13/RF | $825.00 | Racers, proficient skiers |
| 180 | 102.3 | 63.0 | 87.8 | 21.5 | GRAPHITE BASE, | |||||
| 175 | 101.3 | 64.2 | 87.3 | 21.5 | INTELLIGENCE TECH., SANDWICH CONST. | |||||
| 170 | 100.0 | 64.2 | 86.0 | 21.4 | ||||||
reviews of HEAD SKI SPECS 2004-5:RACING Write a comment
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


