Close

Member Login

Logging In
Invalid username or password.
Incorrect Login. Please try again.

not a member? sign-up now!

Signing up could earn you gear and it helps to keep offensive content off of our site.

image-ski hse 242x90 rd 2009-12

Men's World Cup Slalom Results

Men's Slalom Results

Nov 22, 2003 (AP)

1. Kalle Palander, Finland, 1:35.91 (47.24-48.67)

2. Manfred Pranger, Austria, 1:36.60 (48.08-48.52)

3. Giorgio Rocca, Italy, 1:37.01 (47.89-49.12)

4. Giancarlo Bergamelli, Italy, 1:37.03 (48.21-48.82)

5. Johan Brolenius, Sweden, 1:37.04 (48.50-48.54)

6. Silvan Zurbriggen, Switzerland, 1:37.08 (48.10-48.98)

7. Tom Stiansen, Norway, 1:37.22, (48.32-48.90)

8. Benjamin Raich, Austria, 1:37.52 (47.87-49.65)

tie. Pierrick Bourgeat, France, 1:37.52 (49.24-48.28)

tie. Tom Rothrock, United States, 1:37.52 (49.60-47.92)

11. Michael Walchhofer, Austria, 1:37.57 (50.03-47.54)

12. Akira Sasaki, Japan, 1:37.60 (48.89-48.71)

13. Mario Matt, Austria, 1:37.67 (49.32-48.35)

14. Truls Ove Karlsen, 1:38.03 (48.79-49.24)

15. Kurt Engl, Austria, 1:38.08 (49.67-48.41)

16. Mitja Dragsic, Slovenia, 1:38.09 (49.97-48.12)

17. Chip Knight, United States, 1:38.27 (49.33-48.94)

18. Richard Gravier, France, 1:38.30 (49.93-48.37)

19. Martin Hansson, Sweden, 1:38.38 (49.68-48.70)

20. Stephane Tissot, France, 1:38.53 (49.96-48.57)

21. Kilian Albrecht, Austria, 1:38.56 (49.28-49.28)

22. Jean-Pierre Vidal, France, 1:38.58 (49.68-48.90)

23. Aksel Lund Svindal, Norway, 1:39.00 (49.81-49.19)

24. Urs Imboden, Switzerland, 1:39.06 (49.80-49.26)

25. Sebastien Amiez, France, 1:39.66 (49.65-50.01)

Did not finish

Hans-Petter Buraas, Norway; Rene Mlekuz, Slovenia; Patrick Thaler, Italy; Andreas Nilsen, Norway; Jean-Philippe Roy, Canada.

Disqualified, 1st run

Bode Miller, United States.

___

Overall World Cup Standings

(After 3 Races)

1. Bode Miller, United States, 200.

2. Kalle Palander, Finland, 169.

3. Frederic Covili, France, 130.

4. Andreas Schifferer, Austria, 109.

5. Hans Knauss, Austria, 96.

6. Benjamin Raich, Austria, 95.

7. Manfred Pranger, Austria, 80.

8. Arnold Rieder, Italy, 79.

9. Joel Chenal, France, 74

10. Heinz Schilchegger, Austria, 64.

Other North Americans

20. (tie) Tom Rothrock, United States, 32.

29. (tie) Spencer Dane, United States, 20.

38. (tie) Chip Knight, United States, 14.

57. Thomas Grandi, Canada, 3.

reviews of Men's World Cup Slalom Results Write a comment
Your Comment
The content of this field is kept private and will not be shown publicly.
  • No HTML tags allowed

More information about formatting options

Type the characters you see in this picture. (verify using audio)
Type the characters you see in the picture above; if you can't read them, submit the form and a new image will be generated. Not case sensitive.
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use