Close

Member Login

Logging In
Invalid username or password.
Incorrect Login. Please try again.

not a member? sign-up now!

Signing up could earn you gear and it helps to keep offensive content off of our site.

image-ski hse 242x90 rd 2009-12

World Alpine Championships Men's Slalom Results

ST. MORITZ, Switzerland Feb. 12, 2003 (AP)--Final results of the men's slalom at the World Alpine Championships in St. Moritz, Switzerland.

1. Ivica Kostelic, Croatia, 1 minute, 40.66 seconds (50.81-49.85).

2. Silvan Zurbriggen, Switzerland, 1:40.99 (51.53-49.46).

3. Giorgio Rocca, Italy, 1:41.02 (51.15-49.87).

4. Benjamin Raich, Austria, 1:41.12 (50.97-50.15).

5. Manfred Pranger, Austria, 1:41.25 (51.05-50.20).

6. Bode Miller, United States, 1:41.54 (51.71-49.83).

7. Kalle Palander, Finland, 1:41.90 (51.41-50.49).

8. Tom Stiansen, Norway, 1:42.11 (51.76-50.35).

9. Kjetil Andre Aamodt, Norway, 1:42.27 (51.79-50.48).

10. Markus Larsson, Sweden, 1:42.29 (52.46-49.83).

11. Chip Knight, United States, 1:42.32 (52.24-50.08).

12. Martin Hansson, Sweden, 1:42.33 (52.73-49.60).

12. Tom Rothrock, United States, 1:42.33 (52.91-49.42).

14. Kevin Page, France, 1:42.36 (52.47-49.89).

15. Erik Schlopy, United States, 1:42.40 (52.89-49.51).

15. Felix Neureuther, Germany, 1:42.40 (52.98-49.42).

17. Pierrick Bourgeat, France, 1:42.46 (52.21-50.25).

18. Drago Grubelnik, Slovenia, 1:42.56 (52.59-49.97).

19. Mitja Dragsic, Slovenia, 1:42.84 (52.10-50.74).

19. Johan Brolenius, Sweden, 1:42.84 (52.58-50.26).

21. Urs Imboden, Switzerland, 1:42.95 (52.42-50.53).

22. Kiminobu Kimura, Japan, 1:43.03 (52.81-50.22).

23. Stanley Hayer, Czech Republic, 1:43.12 (52.83-50.29).

24. Noel Baxter, Britain, 1:43.14 (52.63-50.51).

25. Cristian Javier Simari Birkner, Argentina, 1:43.49 (52.99-50.50).

26. Andrzej Bachleda, Poland, 1:43.52 (52.82-50.70).

27. Jukka Leino, Finland, 1:43.74 (53.18-50.56).

28. Tomas Kraus, Czech Republic, 1:44.65 (53.48-51.17).

29. Rogier Oosterbaan, Netherlands, 1:44.67 (53.29-51.38).

30. Daniel Albrecht, Switzerland, 1:44.84 (53.44-51.40).

Copyright © 2000 The Associated Press

reviews of World Alpine Championships Men's Slalom Results Write a comment
Your Comment
The content of this field is kept private and will not be shown publicly.
  • No HTML tags allowed

More information about formatting options

Type the characters you see in this picture. (verify using audio)
Type the characters you see in the picture above; if you can't read them, submit the form and a new image will be generated. Not case sensitive.
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use