Maribor, Slovenia Jan. 5, 2002--Final results of a women's World Cup slalom race from Maribor, Slovenia.
1. Anja Paerson, Sweden, 1 minute, 38.05 seconds, (49.36, 48.69).
2. Kristina Koznick, United States, 1:39.24 (49.55, 49.69).
3. Laure Pequegnot, France, 1:39.30 (49.73, 49.57).
4. Tanja Poutiainen, Finland, 1:39.49 (49.83, 49.66).
5. Marlies Oester, Switzerland, 1:39.73 (50.26, 49.47).
6. Christelle Pascal Saioni, France, 1:39.87 (50.18, 49.69).
7. Sarah Schleper, United States, 1:39.97 (50.20, 49.77).
8. Sonja Nef, Switzerland, 1:40,11 (50.36, 49.75).
9. Janica Kostelic, Croatia, 1:40,14 (50.37, 49.77).
10. Corina Gruenenfelder, Switzerland, 1:40.15 (50.77, 49.38).
11. Elisabetta Biavaschi, Italy, 1:40.38 (50.88, 49.50).
12. Ylva Nowen, Sweden, 1:40,50 (51.03, 49.47).
13. Vanessa Vidal, France, 1:40.80 (50.28, 50.52).
14. Lea Dabic, Slovenia, 1:41.08 (50.94, 50.14).
15. Monica Bergmann, Germany, 1:41.42 (52.05, 49.37).
16. Janette Hargin, Sweden, 1:41.46 (51.51, 49.95).
17. Trine Bakke, Norway, 1:41.47 (51.29, 50.18).
18. Genevieve Simard, Canada, 1:41.86 (51.68, 50.18).
19. Nicole Gius, Italy, 1:41.92 (52.24, 49.68).
20. Alenka Dovzan, Slovenia, 1:41.94 (51.54, 50.40).
21. Sabine Egger, Austria, 1:41.97 (51.46, 50.51).
22. Line Viken, Norway, 1:42.00 (51.91, 50.09).
23. Marlies Schild, Austria, 1:42.04 (51.31, 50.73).
24. Hiroi Noriyo, Japan, 1:42.13 (51.88, 50.25).
25. Tina Maze, Slovenia, 1:42.25 (51.41, 50.84).
26. Natasa Bokal, Slovenia, 1:42.32 (51.90, 50.42).
DNF Second Run--Maria Riesch, Germany; Christine Sponring, Austria; Carina Raich, Austria; Martina Ertl, Germany.
DNS Second Run--Caroline Lalive, United States; Allison Forsyth, Canada; Alexandra Shaffer, United States; Anna Prchal, Canada; Britt Janyk, Canada; Lindsey C. Kildow, United States.
___
Slalom Standings
1. Anja Paerson, Sweden, 300 points.
2. Kristina Koznick, United States, 232.
(tie) Laure Pequegnot, France, 232.
4. Tanja Poutiainen, Finland, 156.
5. Cristelle Pascal Saioni, 144.
6. Monica Bergmann, Germany, 136.
7. Sonja Nef, Switzerland, 121.
8. Trine Bakke, Norway, 109.
(tie) Marlies Oester, Switzerland, 109.
10. Ylva Nowen, Sweden, 98.
11. Sarah Schleper, United States, 87.
12. Martina Ertl, Germany, 86.
13. Christine Sponring, Austria, 80.
14. Carina Raich, Austria, 78.
15. Corina Gruenenfelder, Switzerland, 64.
___
Overall Standings
1. Anja Paerson, Sweden, 509 points.
2. Sonja Nef, Switzerland, 461.
3. Michaela Dorfmeister, Austria, 456.
4. Isolde Kostner, Italy, 353.
5. Karen Putzer, Italy, 347.
6. Hilde Gerg, Germany, 325.
7. Renate Goetschl, Austria, 279.
8. Kristina Koznick, United States, 263.
9. Sylviane Berthod, Switzerland, 258.
10. Carole Montillet, France, 256.
11. Tanja Poutiainen, Finland, 243.
12. Ylva Nowen, Sweden, 238.
13. Laure Pequegnot, France, 232.
14. Andrine Flemmen, Norway, 226.
15. Corinne Rey-Bellet, Switzerland, 223.
Copyright © 2000 The Associated Press


