Eight inches of new snow creamed the slopestyle course today, making the jumps smaller, the rails slicker, and the competition grittier. Those who made the podium still managed to go huge and take names. This is who made the most of it.
| Women's Slopestyle Final Results | |||||||
| Name | Last Name | Bib | Country | Run #1 | Run #2 | Best Run | |
| 1 | Ashley | Battersby | 10 | USA | 61.5 | 76.2 | 76.25 |
| 2 | Kim | Lammare | 72 | USA | 76 | 33.5 | 76 |
| 3 | Claudia | Bouvier | 145 | USA | 69.7 | 38.2 | 69.75 |
| 4 | Katrien | Aerts | 123 | USA | 22 | 67.7 | 67.75 |
| 5 | Angeli | VanLaanen | 8 | 51.7 | 64.2 | 64.25 | |
| 6 | Keri | Herman | 18 | USA | 58 | 49 | 58 |
| 7 | Megan | Olenik | 20 | USA | 54.5 | 27.2 | 54.5 |
| 8 | Shanny | Cohen | 96 | USA | 52.7 | 12.7 | 52.75 |
| 9 | Anna | Segal | 2 | AUS | 48.2 | 46.7 | 48.25 |
| 10 | Stephanie | Myers | 14 | USA | 45.2 | 21.7 | 45.25 |
| 11 | Maiko | Hara | 7 | JPN | 44.7 | 43.2 | 44.75 |
| 12 | Amy | Sheehan | 214 | NZ | 13 | 43.2 | 43.25 |
| 13 | Kristi | Leskinen | 6 | USA | 31.7 | 20 | 31.75 |
| 14 | Caja | Schoepf | 198 | GER | 11.7 | 15.2 | 15.25 |
| Men's Slopestyle Final Results | |||||||
| First Name | Last Name | Bib | Country | Run #1 | Run #2 | Best Run | |
| 1 | JF | Houle | 201 | CAN | 86.7 | 83.5 | 86.75 |
| 2 | Russ | Henshaw | 213 | NZ | 83.7 | 52.7 | 83.75 |
| 3 | Phillipe | Casabon | 121 | CAN | 81 | 76.7 | 81 |
| 4 | Nick | Martini | 135 | USA | 80.2 | 10.5 | 80.25 |
| 5 | Matt | Walker | 196 | USA | 78.7 | 78 | 78.75 |
| 6 | AJ | Kempainen | 222 | FIN | 78 | 51 | 78 |
| 7 | Tim | Russell | 250 | USA | 75.5 | 44.7 | 75.5 |
| 8 | Peter | Olenik | 3 | USA | 13.2 | 72.2 | 72.25 |
| 9 | Colby | West | 1 | USA | 69.2 | 72.2 | 72.25 |
| 10 | Walter | Woods | 71 | USA | 43 | 71.2 | 71.25 |
| 11 | Jacob | Wester | 22 | SWE | 70 | 13.7 | 70 |
| 12 | Alexis | Godbout | 30 | CAN | 67.2 | 20 | 67.25 |
| 13 | Bobby | Brown | 109 | USA | 26.7 | 19 | 26.75 |
| 14 | Okko | Raitanen | 220 | FIN | 14.7 | 13.2 | 14.75 |


