| 2.3.08 USFO Men's Heat #1 Results- Mein Vein Superpipe | |||||||||||||||
| Men's Heat #1 Results - Top 8 advance | |||||||||||||||
| Name | Country | Bib | Run 1 | Run 2 | Best Run | ||||||||||
| 1 | Colby | West | USA | 1 | 87.5 | 63.7 | 87.5 | ||||||||
| 1 | Stefan | Thomas | USA | 23 | 85.5 | 87.5 | 87.5 | ||||||||
| 3 | AJ | Kempainen | FIN | 222 | 85.7 | 82.2 | 85.75 | ||||||||
| 4 | Kalle | Leinonen | FIN | 221 | 8 | 82.7 | 82.75 | ||||||||
| 5 | Matt | Hayward | CAN | 147 | 79.2 | 58.2 | 79.25 | ||||||||
| 6 | Taylor | Seaton | USA | 230 | 74.5 | 76.7 | 76.75 | ||||||||
| 7 | John | Symms | USA | 283 | 73.2 | 22.2 | 73.25 | ||||||||
| 8 | Brent | Abrams | 16 | 30.2 | 72 | 72 | |||||||||
| 9 | Tony | Seibert | USA | 131 | 60.5 | 71.5 | 71.5 | ||||||||
| 10 | Duncan | Adams | USA | 204 | 71 | 15 | 71 | ||||||||
| 11 | JP | Solberg | USA | 33 | 64.5 | 66.7 | 66.75 | ||||||||
| 12 | David | Wise | USA | 77 | 10.7 | 66 | 66 | ||||||||
| 13 | Ross | Falcone | USA | 281 | 63 | 11 | 63 | ||||||||
| 14 | Clayton | Vila | USA | 158 | 12 | 61.5 | 61.5 | ||||||||
| 15 | Marshall | Lacroix | USA | 138 | 58 | 10 | 58 | ||||||||
| 16 | Mike | Henitiuk | CAN | 149 | 52.5 | 52.5 | 52.5 | ||||||||
| 17 | Noah | Bowman | CAN | 173 | 15 | 45 | 45 | ||||||||
| 18 | Andrew | Taylor | CAN | 81 | 10 | 42.2 | 42.25 | ||||||||
| 19 | Peter | Olenik | USA | 3 | 0 | 40.5 | 40.5 | ||||||||
| 20 | kiyoshi | terada | JPN | 154 | 24.2 | 20 | 24.25 | ||||||||
| 2.3.08 USFO Men's Heat #2 Start- Mein Vein Superpipe | |||||||||||||||
| Men's Heat #2 Results - Top 8 advance | |||||||||||||||
| Name | Country | Bib | Run 1 | Run 2 | Best Run | ||||||||||
| 1 | Xavier | Bertoni | FRA | 34 | 85 | 90.7 | 90.75 | ||||||||
| 2 | Byron | Wells | NZ | 194 | 81.7 | 20 | 81.75 | ||||||||
| 3 | Sean | Field | USA | 17 | 79 | 81 | 81 | ||||||||
| 4 | Jon | Marks | USA | 227 | 27 | 77 | 77 | ||||||||
| 5 | Lyndon | Sheehan | NZ | 215 | 15 | 75.7 | 75.75 | ||||||||
| 6 | Dan | Marion | USA | 228 | 72.5 | 75.2 | 75.25 | ||||||||
| 7 | Tyler | Peterson | USA | 126 | 5 | 66.7 | 66.75 | ||||||||
| 8 | Jon | Cyrulik | USA | 270 | 56.5 | 62.2 | 62.25 | ||||||||
| 9 | Jack | Sullen | USA | 76 | 60.7 | 60.2 | 60.75 | ||||||||
| 10 | Ryan | Waddell | CAN | 175 | 57 | 15 | 57 | ||||||||
| 11 | Geoffrey | Straight | USA | 279 | 15 | 54 | 54 | ||||||||
| 12 | Loic | Collomb-Patton | CAN | 124 | 46 | 52 | 52 | ||||||||
| 13 | Niklas | Karlstrom | SWE | 14 | 49.5 | 26.5 | 49.5 | ||||||||
| 14 | Joss | Christensen | CAN | 266 | 48.2 | 34.5 | 48.25 | ||||||||
| 15 | Dane | Ulsifer | USA | 187 | 43 | 11 | 43 | ||||||||
| 16 | Mike | Riddle | CAN | 25 | 31.5 | 9 | 31.5 | ||||||||
| 17 | Craig | Coker | USA | 229 | 23 | 11 | 23 | ||||||||
| 18 | Michael | Mochan | FRA | 189 | 13 | 10 | 13 | ||||||||
| 19 | Matt | Margetts | USA | 183 | 9 | 8 | 3 | Sean | Field | USA | 17 | 79 | 81 | 81 | |
| 4 | Jon | Marks | USA | 227 | 27 | 77 | 77 | ||||||||
| 5 | Lyndon | Sheehan | NZ | 215 | 15 | 75.7 | 75.75 | ||||||||
| 6 | Dan | Marion | USA | 228 | 72.5 | 75.2 | 75.25 | ||||||||
| 7 | Tyler | Peterson | USA | 126 | 5 | 66.7 | 66.75 | ||||||||
| 8 | Jon | Cyrulik | USA | 270 | 56.5 | 62.2 | 62.25 | ||||||||
| 9 | Jack | Sullen | USA | 76 | 60.7 | 60.2 | 60.75 | ||||||||
| 10 | Ryan | Waddell | CAN | 175 | 57 | 15 | 57 | ||||||||
| 11 | Geoffrey | Straight | USA | 279 | 15 | 54 | 54 | ||||||||
| 12 | Loic | Collomb-Patton | CAN | 124 | 46 | 52 | 52 | ||||||||
| 13 | Niklas | Karlstrom | SWE | 14 | 49.5 | 26.5 | 49.5 | ||||||||
| 14 | Joss | Christensen | CAN | 266 | 48.2 | 34.5 | 48.25 | ||||||||
| 15 | Dane | Ulsifer | USA | 187 | 43 | 11 | 43 | ||||||||
| 16 | Mike | Riddle | CAN | 25 | 31.5 | 9 | 31.5 | ||||||||
| 17 | Craig | Coker | USA | 229 | 23 | 11 | 23 | ||||||||
| 18 | Michael | Mochan | FRA | 189 | 13 | 10 | 13 | ||||||||
| 19 | Matt | Margetts | USA | 183 | 9 | 8 | 9 | ||||||||
| 20 | Karl | Fostvedt | USA | 263 | 6 | 8 | 8 | ||||||||
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


