| 2.3.08 USFO Women's Semi Results- Mein Vein Superpipe | |||||||||||||
| Women's Semi Results - Top 6 advance | |||||||||||||
| Name | Country | Bib | Run 1 | Run 2 | Best Run | ||||||||
| 1 | Megan | Gunning | CAN | 179 | 84.5 | 26 | 84.5 | ||||||
| 2 | Keltie | Hansen | CAN | 257 | 77 | 26.2 | 77 | ||||||
| 3 | Davina | Williams | USA | 208 | 75.2 | 19 | 75.25|
| | |||||
| 4 | Claudia | Bouvier | USA | 145 | 15 | 74 | 74 | ||||||
| 5 | Katrien | Aerts | BEL | 123 | 73.7 | 49 | 73.75 | ||||||
| 5 | Stephanie | Sirianni | USA | 203 | 73.7 | 17 | 73.75 | ||||||
| 7 | Dania | Assaly | USA | 146 | 70.5 | 62.7 | 70.5 | ||||||
| 8 | Athena | Brownson | USA | 78 | 67.2 | 28.7 | 67.25 | ||||||
| 9 | Phillipa | Hunt | USA | 210 | 23.2 | 64.7 | 64.75 | ||||||
| 10 | Sienna | Palmacci | USA | 269 | 60.7 | 63.7 | 63.75 | ||||||
| 11 | Jenny | Lee | USA | 280 | 58.7 | 61 | 61 | ||||||
| 12 | Megan | Olenick | USA | 20 | 56.5 | 59.5 | 59.5 | ||||||
| 13 | Pip | Simmonds | USA | 282 | 52.5 | 57.7 | 57.75 | ||||||
| 14 | Oriane | Bérard | FRA | 165 | 11 | 50.2 | 50.25 | ||||||
| 15 | Nina | Abramishvili | USA | 92 | 15 | 45.5 | 45.5 | ||||||
| 16 | Shuri | Terada | JPN | 117 | 42.5 | 41.2 | 42.5 | ||||||
| 17 | Amy | Sheehan | NZ | 214 | 42 | 24.7 | 42 | ||||||
| 18 | Sarah | Light | 262 | 22 | 31 | 31 | |||||||
| 19 | Katie | Jane Souza | USA | 68 | 12 | 26 | 26 | ||||||
| 20 | Kristi | Leskinen | USA | 6 | 17 | 15 | 17 | ||||||
| 21 | Reimi | Kusunoki | JPN | 273 | 12 | 12 | 12 | ||||||
| 2.3.08 USFO Womens Final Results - Mein Vein Superpipe | |||||||||||||
| Women's Final Results | |||||||||||||
| Name | Country | Bib | Run 1 | Run 2 | Run 3 | Best Run | |||||||
| 1 | Jess | Cumming | USA | 11 | 23.5 | 61.2 | 80.5 | 80.5 | |||||
| 2 | Mirjam | Jaeger | SUI | 19 | 14 | 78.2 | 20 | 78.25 | |||||
| 3 | Roz | Groenwood | CAN | 9 | 70.5 | 76 | 13 | 76 | |||||
| 4 | Anais | Carradeux | FRA | 24 | 75.5 | 67.5 | 15 | 75.5 | |||||
| 5 | Keltie | Hansen | CAN | 257 | 59.2 | 70 | 30 | 70 | |||||
| 6 | Angeli | VanLaanen | 8 | 12 | 69.2 | 26.7 | 69.25 | ||||||
| 7 | Megan | Gunning | CAN | 179 | 10 | 68.2 | 15 | 68.25 | |||||
| 8 | Claudia | Bouvier | USA | 145 | 21.2 | 66 | 21.7 | 66 | |||||
| 9 | Stephanie | Seriani | 203 | 61 | 10 | 52 | 61 | ||||||
| 10 | Gina | Gmeiner | USA | 22 | 50.5 | 51.7 | 54.7 | 54.75 | |||||
| 11 | Katrien | Aerts | BEL | 123 | 20 | Kristi | Leskinen | USA | 6 | 17 | 15 | 17 | |
| 21 | Reimi | Kusunoki | JPN | 273 | 12 | 12 | 12 | ||||||
| 2.3.08 USFO Womens Final Results - Mein Vein Superpipe | |||||||||||||
| Women's Final Results | |||||||||||||
| Name | Country | Bib | Run 1 | Run 2 | Run 3 | Best Run | |||||||
| 1 | Jess | Cumming | USA | 11 | 23.5 | 61.2 | 80.5 | 80.5 | |||||
| 2 | Mirjam | Jaeger | SUI | 19 | 14 | 78.2 | 20 | 78.25 | |||||
| 3 | Roz | Groenwood | CAN | 9 | 70.5 | 76 | 13 | 76 | |||||
| 4 | Anais | Carradeux | FRA | 24 | 75.5 | 67.5 | 15 | 75.5 | |||||
| 5 | Keltie | Hansen | CAN | 257 | 59.2 | 70 | 30 | 70 | |||||
| 6 | Angeli | VanLaanen | 8 | 12 | 69.2 | 26.7 | 69.25 | ||||||
| 7 | Megan | Gunning | CAN | 179 | 10 | 68.2 | 15 | 68.25 | |||||
| 8 | Claudia | Bouvier | USA | 145 | 21.2 | 66 | 21.7 | 66 | |||||
| 9 | Stephanie | Seriani | 203 | 61 | 10 | 52 | 61 | ||||||
| 10 | Gina | Gmeiner | USA | 22 | 50.5 | 51.7 | 54.7 | 54.75 | |||||
| 11 | Katrien | Aerts | BEL | 123 | 54 | 15 | 49.2 | 54 | |||||
| 12 | Em | Lonsdale | USA | 21 | 45 | 47.7 | 48 | 48 | |||||
| 13 | Davina | Williams | USA | 208 | 13 | 20 | 30.2 | 30.25 | |||||
| 14 | Jennifer | Hudak | USA | 16 | 11 | 11 | 22.7 | 22.75 | |||||
| 15 | Manami | Mitsoboshi | JPN | 13 | 10 | 12 | 15 | 15 | |||||


