Atomic Bluemoon (2009)
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Intermediate |
| MSRP | $749.00 |
| Gender | Male |
| Binding | with binding |
| Tip/Waist/Tail | 115/72/100 |
| Rating: Powder Performance | 3.12 / 5 |
| Rating: Stability at Speed | 3.62 / 5 |
| Rating: Long Turns | 3.62 / 5 |
| Rating: Medium Turns | 3.68 / 5 |
| Rating: Short Turns | 3.74 / 5 |
| Rating: Maneuverability | 3.84 / 5 |
| Rating: Hard Snow Grip | 3.51 / 5 |
| Rating: Crud Performance | 3.03 / 5 |
| Rating: Corduroy Performance | 3.51 / 5 |
| Rating: Moguls Performance | 3.74 / 5 |
| Rating: Forgiveness | 3.94 / 5 |
| Rating: Average Score | 3.59 / 5 |
| Rating: Quickness/Bumps | 3.74 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


