Atomic Foxy Mama (2008)
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Advanced |
| MSRP | $845.00 |
| Gender | Female |
| Binding | with binding |
| Lengths | 150, 157, 164 |
| Tip/Waist/Tail | 124-74-108 |
| Rating: Powder Performance | 2.51 / 5 |
| Rating: Stability at Speed | 2.83 / 5 |
| Rating: Long Turns | 3.02 / 5 |
| Rating: Medium Turns | 3.12 / 5 |
| Rating: Short Turns | 3.22 / 5 |
| Rating: Maneuverability | 3.13 / 5 |
| Rating: Hard Snow Grip | 3.32 / 5 |
| Rating: Crud Performance | 2.51 / 5 |
| Rating: Corduroy Performance | 2.93 / 5 |
| Rating: Moguls Performance | 2.81 / 5 |
| Rating: Forgiveness | 3.03 / 5 |
| Rating: Average Score | 2.97 / 5 |
| Rating: Quickness/Bumps | 3.17 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


