Atomic Nomad Coolgrey (2008)
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Intermediate |
| MSRP | $725.00 |
| Gender | Male |
| Binding | with binding |
| Lengths | 148, 155, 162, 169, 178 |
| Tip/Waist/Tail | 115/72/100 |
| Rating: Powder Performance | 3.38 / 5 |
| Rating: Stability at Speed | 3.49 / 5 |
| Rating: Long Turns | 3.46 / 5 |
| Rating: Medium Turns | 3.27 / 5 |
| Rating: Short Turns | 3.08 / 5 |
| Rating: Maneuverability | 3.05 / 5 |
| Rating: Hard Snow Grip | 3.42 / 5 |
| Rating: Crud Performance | 3.38 / 5 |
| Rating: Corduroy Performance | 3.48 / 5 |
| Rating: Moguls Performance | 2.66 / 5 |
| Rating: Forgiveness | 3.03 / 5 |
| Rating: Average Score | 3.23 / 5 |
| Rating: Quickness/Bumps | 3.06 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


