Atomic Snoop Daddy (2009)
With enough width for good float and spunkiness in longer carved turns, the Snoop is a well-balanced, versatile tool.
Props
An off-piste-oriented ski that's nimble enough for tight trees.
Gripes
Heavy testers found it soft.
Tester's Take
"Stable at high speeds, with playful twin tips." -Jeff Annetts
PRICE (MSRP): $829.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $829.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 129/94/118 |
| Rating: Powder Performance | 3.20 / 5 |
| Rating: Stability at Speed | 3.12 / 5 |
| Rating: Long Turns | 3.03 / 5 |
| Rating: Medium Turns | 3.00 / 5 |
| Rating: Short Turns | 2.97 / 5 |
| Rating: Maneuverability | 3.40 / 5 |
| Rating: Hard Snow Grip | 3.78 / 5 |
| Rating: Crud Performance | 3.01 / 5 |
| Rating: Corduroy Performance | 2.80 / 5 |
| Rating: Moguls Performance | 3.25 / 5 |
| Rating: Forgiveness | 3.43 / 5 |
| Rating: Average Score | 3.21 / 5 |
| Rating: Quickness/Bumps | 3.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


