Atomic Supercross SX:12 (2007)
Jump on them hard as you like, then hook up and hold on! The SX:12s inspire total confidence in the belly of the turn and then pull you across the hill to lay it all out there again. gripes: It’s tough to mix up the turn shape, and they’re too powerful for soft snow. props: They penetrate hard snow like a meat cleaver through soft butter. tester’s take: "Strong and predictable in the fall line." —Matt Redman
PRICE (MSRP): $1460.00
Product Specifications |
How We Test
| Year | 2006/2007 |
| Level | Advanced |
| MSRP | $1460.00 |
| Gender | Male |
| Binding | with binding |
| Lengths | 162, 169, 176, 183 |
| Tip/Waist/Tail | 116/68/100 |
| Rating: Powder Performance | 3.78 / 5 |
| Rating: Stability at Speed | 3.79 / 5 |
| Rating: Long Turns | 3.89 / 5 |
| Rating: Medium Turns | 3.25 / 5 |
| Rating: Short Turns | 2.61 / 5 |
| Rating: Maneuverability | 3.19 / 5 |
| Rating: Hard Snow Grip | 3.78 / 5 |
| Rating: Crud Performance | 3.78 / 5 |
| Rating: Corduroy Performance | 3.33 / 5 |
| Rating: Moguls Performance | 2.90 / 5 |
| Rating: Forgiveness | 3.19 / 5 |
| Rating: Average Score | 3.50 / 5 |
| Rating: Quickness/Bumps | 3.19 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


