Atomic Thug (2007)
The name says it all: This ski floats, but in a high-speed, hold-on-to-your-jock kind of way. One of the least surfy skis tested—it needs to be actively decambered to turn. Penetrates the snowpack when you tip it on edge. gripes: Tough to release the tail and slide. props: It’s no thug when it comes to the sweet spot. A stable, forgiving ride—despite its bad-boy nature. tester’s take: "The Thug is a straight-running marvel." —Will Burks
PRICE (MSRP): $995.00
Product Specifications |
How We Test
| Year | 2006/2007 |
| Level | Advanced |
| MSRP | $995.00 |
| Gender | Male |
| Binding | without bindings |
| Lengths | 181, 192 |
| Tip/Waist/Tail | 140/120/133 |
| Rating: Powder Performance | 3.08 / 5 |
| Rating: Stability at Speed | 3.34 / 5 |
| Rating: Long Turns | 1.20 / 5 |
| Rating: Medium Turns | 1.20 / 5 |
| Rating: Short Turns | 2.88 / 5 |
| Rating: Maneuverability | 2.88 / 5 |
| Rating: Hard Snow Grip | 1.20 / 5 |
| Rating: Crud Performance | 3.24 / 5 |
| Rating: Corduroy Performance | 1.20 / 5 |
| Rating: Moguls Performance | 2.88 / 5 |
| Rating: Forgiveness | 1.20 / 5 |
| Rating: Average Score | 3.20 / 5 |
| Rating: Quickness/Bumps | 1.20 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


