Dynastar Legend 8000 (2009)
Thanks to a wide shovel, the Legend 8000 devours manky snow and stays atop powder. And it's just as comfortable popping turns on groomers.
Props
It's a straight-up crud buster.
Gripes
You'll need to power through short-radius turns.
Tester's Take
"If I'm out with people who are better than me, this is the ski I'm grabbing." -Tim Dyer
PRICE (MSRP): $849.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $849.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 120/79/103 |
| Rating: Powder Performance | 3.70 / 5 |
| Rating: Stability at Speed | 3.38 / 5 |
| Rating: Long Turns | 3.46 / 5 |
| Rating: Medium Turns | 3.06 / 5 |
| Rating: Short Turns | 2.66 / 5 |
| Rating: Maneuverability | 2.90 / 5 |
| Rating: Hard Snow Grip | 2.92 / 5 |
| Rating: Crud Performance | 3.44 / 5 |
| Rating: Corduroy Performance | 2.92 / 5 |
| Rating: Moguls Performance | 3.02 / 5 |
| Rating: Forgiveness | 3.14 / 5 |
| Rating: Average Score | 3.12 / 5 |
| Rating: Quickness/Bumps | 2.78 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


