Dynastar Legend Pro Rider (2009)
It cracked the top five in the test for quickly reacting to the slightest roll of the ankle and for its silky ride.
Props
PLUS:Skied with accuracy during both long and short turns; flattened crud.
Gripes
Didn't garner raves for powder; slight chatter on hardpack.
Tester's Take
"If I had to bring one pair on a trip, this is it." -Craig Dillon
PRICE (MSRP): $1049.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $1049.00 |
| Gender | Male |
| Binding | without binding |
| Tip/Waist/Tail | 128/100/118 |
| Rating: Powder Performance | 3.07 / 5 |
| Rating: Stability at Speed | 3.64 / 5 |
| Rating: Long Turns | 3.55 / 5 |
| Rating: Medium Turns | 3.27 / 5 |
| Rating: Short Turns | 2.98 / 5 |
| Rating: Maneuverability | 3.53 / 5 |
| Rating: Hard Snow Grip | 3.53 / 5 |
| Rating: Crud Performance | 3.51 / 5 |
| Rating: Corduroy Performance | 3.53 / 5 |
| Rating: Moguls Performance | 3.43 / 5 |
| Rating: Forgiveness | 3.01 / 5 |
| Rating: Average Score | 3.35 / 5 |
| Rating: Quickness/Bumps | 3.21 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


