Dynastar Legend Pro XXL (2007)
Testers raved about the XXL’s blasting power and damp feel. One of the skinnier skis in the test (at 109 millimeters!), it easily goes from short powder turns in the trees to hang-it-all-out, wide-open smear turns on big faces. gripes: Testers wanted more girth. Another 10 millimeters underfoot would only make it better. props: Great damp feel. It locks into big turns. tester’s take: "Skis solid from rail to rail and lets you blow through powder." —Matt Ross
PRICE (MSRP): $1095.00
Product Specifications |
How We Test
| Year | 2006/2007 |
| Level | Advanced |
| MSRP | $1095.00 |
| Gender | Male |
| Binding | without bindings |
| Lengths | 194 only |
| Tip/Waist/Tail | 132/109/122 |
| Rating: Powder Performance | 3.35 / 5 |
| Rating: Stability at Speed | 3.97 / 5 |
| Rating: Long Turns | 1.40 / 5 |
| Rating: Medium Turns | 1.40 / 5 |
| Rating: Short Turns | 2.97 / 5 |
| Rating: Maneuverability | 2.97 / 5 |
| Rating: Hard Snow Grip | 1.40 / 5 |
| Rating: Crud Performance | 3.77 / 5 |
| Rating: Corduroy Performance | 1.40 / 5 |
| Rating: Moguls Performance | 2.97 / 5 |
| Rating: Forgiveness | 1.40 / 5 |
| Rating: Average Score | 3.40 / 5 |
| Rating: Quickness/Bumps | 1.40 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


