Fischer MX9/W (2006)
Edge-to-edge transitions in the MX 9 are as smooth as the flowing lines of the boot itself. For this model, Fischer wisely moderated the heels-in/toes-out Somatec foot position (foot skew) of its race boots, a stance that's too aggressive in turn initiation for all-mountain conditions and non-World Cup pilots.
PRICE (MSRP): $525.00
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Intermediate |
| MSRP | $525.00 |
| Gender | Male |
| Rating: Toebox Fit | 3.30 / 5 |
| Rating: Forefoot Fit | 3.20 / 5 |
| Rating: Ankle Fit | 3.00 / 5 |
| Rating: Instep Fit | 3.20 / 5 |
| Rating: Adjustments | 2.95 / 5 |
| Rating: Closure | 3.00 / 5 |
| Rating: Response | 3.00 / 5 |
| Rating: Support | 2.30 / 5 |
| Rating: Flex | 2.60 / 5 |
| Rating: Steering | 2.50 / 5 |
| Rating: Comfort | 2.80 / 5 |
| Rating: Overall Impression | 2.60 / 5 |
| Rating: Average Score | 2.80 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


