Fischer Progressor 9+ (2009)
We didn't know "raceful" was a word until we found it scrawled on David Currier's test card. But it's accurate. This ski is loaded with nerves and power, like a not-quite-broken horse.
Props
Testers described its turn feel as "fluid," "sleek," and "velvety."
Gripes
Needs to be locked into a carve or it feels lost.
Tester's Take
"Easterners, check this out." -David Currier
PRICE (MSRP): $1295.00
Product Specifications |
How We Test
| Year | 2008/2009 |
| Level | Advanced |
| MSRP | $1295.00 |
| Gender | Male |
| Binding | with binding |
| Tip/Waist/Tail | 117/70/100 |
| Rating: Powder Performance | 2.90 / 5 |
| Rating: Stability at Speed | 3.60 / 5 |
| Rating: Long Turns | 3.93 / 5 |
| Rating: Medium Turns | 3.34 / 5 |
| Rating: Short Turns | 2.47 / 5 |
| Rating: Maneuverability | 3.32 / 5 |
| Rating: Hard Snow Grip | 3.81 / 5 |
| Rating: Crud Performance | 3.12 / 5 |
| Rating: Corduroy Performance | 3.30 / 5 |
| Rating: Moguls Performance | 3.32 / 5 |
| Rating: Forgiveness | 3.14 / 5 |
| Rating: Average Score | 3.37 / 5 |
| Rating: Quickness/Bumps | 3.32 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


