Fischer RX Cold Heat (2008)
A binding plate and vice-grip edge hold make the Cold Heat the most frontside-specific ski in this category. The ride is silky smooth but full of energy in a carved turn.
Props
Ideal for Eastern skiers.
Gripes
Skis feel heavy and sharp when you aren’t railing hardpack.
Tester's Take
"It felt like I had crampons on—I wasn’t sliding out at all." —Jamie Britt
PRICE (MSRP): $1200.00
Product Specifications |
How We Test
| Year | 2007/2008 |
| Level | Advanced |
| MSRP | $1200.00 |
| Gender | Male |
| Binding | with binding |
| Lengths | 164, 170, 176, 182 |
| Tip/Waist/Tail | 123/82/109 |
| Rating: Powder Performance | 2.98 / 5 |
| Rating: Stability at Speed | 3.48 / 5 |
| Rating: Long Turns | 3.38 / 5 |
| Rating: Medium Turns | 3.09 / 5 |
| Rating: Short Turns | 2.79 / 5 |
| Rating: Maneuverability | 2.79 / 5 |
| Rating: Hard Snow Grip | 3.49 / 5 |
| Rating: Crud Performance | 2.90 / 5 |
| Rating: Corduroy Performance | 3.63 / 5 |
| Rating: Moguls Performance | 2.51 / 5 |
| Rating: Forgiveness | 7.78 / 5 |
| Rating: Average Score | 3.08 / 5 |
| Rating: Quickness/Bumps | 2.79 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


