Fischer Vision 40 (2006)
You get a lot of bang for your buck with this aggressive carver. Fischer
Props
A damp and polished ride that, because of its lightness, you can ski all day. ??
Gripes
A bit sluggish when pushed into short arcs. ??
Tester's Take
"This strong carver is far from the white-bread-intermediate, go-nowhere ski."
PRICE (MSRP): $779.00
Product Specifications |
How We Test
| Year | 2005/2006 |
| Level | Intermediate |
| MSRP | $779.00 |
| Gender | Female |
| Binding | with binding |
| Tip/Waist/Tail | 107/68/95 |
| Rating: Powder Performance | 2.45 / 5 |
| Rating: Stability at Speed | 3.60 / 5 |
| Rating: Long Turns | 3.45 / 5 |
| Rating: Medium Turns | 3.55 / 5 |
| Rating: Short Turns | 3.65 / 5 |
| Rating: Maneuverability | 3.65 / 5 |
| Rating: Hard Snow Grip | 3.60 / 5 |
| Rating: Crud Performance | 3.45 / 5 |
| Rating: Corduroy Performance | 3.60 / 5 |
| Rating: Moguls Performance | 3.65 / 5 |
| Rating: Forgiveness | 3.40 / 5 |
| Rating: Average Score | 3.55 / 5 |
| Rating: Quickness/Bumps | 3.50 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


