4FRNT Renegade (2012)
Tester's Review
A full-wood core and wood sidewalls give the Renegade a solid platform that " didn't have a speed limit," according to one tester. It's not built for hard snow, but testers found it powerful and fearless in deep snow and crud, and its full-length rocker makes for nimble handling. It's a burly ski for aggressive skiers.
PRICE (MSRP): $850.00
PRICE (MAP): $800.00
Product Specifications |
How We Test
| Year | 2011/2012 |
| Level | Advanced, Expert, Hi-Expert |
| MSRP | $850.00 |
| MAP | $800.00 |
| Gender | Male |
| Category | Deep Snow |
| Awards | Official Selection, Rocker |
| Binding | Flat |
| Lengths | 186,196 |
| Waist/Width | 122 |
| Tip/Waist/Tail | 135-122-129* |
| Rating: Stability at Speed | 4.27 / 5 |
| Rating: Maneuverability | 3.60 / 5 |
| Rating: Hard Snow Grip | 2.07 / 5 |
| Rating: Crud Performance | 3.80 / 5 |
| Rating: Forgiveness | 2.40 / 5 |
| Rating: Energy/Liveliness | 2.55 / 5 |
| Rating: Flotation | 3.48 / 5 |
| Rating: Versatility | 2.70 / 5 |
| Rating: Overall | 3.13 / 5 |


