Armada ARVw (2010)
These skis excelled on kickers and skiing switch, but testers were shocked by how much fun they were in big-mountain terrain, from tight trees to rocky cliffs. A light and maneuverable ski, it notched high marks for both short- and long-radius turns. Plus: So forgiving, even our lightest testers had no trouble flipping it from edge to edge. Minus: Watch out for tip chatter at the highest speeds.
PRICE (MSRP): $689.00
Product Specifications |
How We Test
| Year | 2009/2010 |
| Level | Intermediate, Advanced |
| MSRP | $689.00 |
| Gender | Female |
| Lengths | 165 |
| Tip/Waist/Tail | 120/89/109 |
| Rating: Stability at Speed | 3.37 / 5 |
| Rating: Maneuverability | 3.60 / 5 |
| Rating: Hard Snow Grip | 3.25 / 5 |
| Rating: Crud Performance | 2.95 / 5 |
| Rating: Forgiveness | 3.43 / 5 |
| Rating: Average Score | 3.62 / 5 |
| Rating: Quickness/Bumps | 3.57 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


