Atomic Access (2011)
Designed to introduce resort skiers to the benefits of rocker in soft and variable snow, the Access is predictable, versatile, and very easy to ski on anything from groomers to chopped-up powder. A generously rockered tip planes over powder and chunks, while underfoot camber and a GS-style turn radius give it hardpack-carving chops. Moderate flex is suitable for intermediates and casual experts looking to tackle deep snow and rugged terrain. And the Access’s light weight makes it ideal for uphill travel in the backcountry.
PRICE (MSRP): $629.00
Product Specifications |
How We Test
| Year | 2010/2011 |
| Level | Intermediate, Advanced |
| MSRP | $629.00 |
| Gender | Male |
| Binding | not included |
| Lengths | 151, 161, 171, 181, 191 |
| Tip/Waist/Tail | 129.5/100/121.5 |
| Rating: Stability at Speed | 2.78 / 5 |
| Rating: Maneuverability | 3.45 / 5 |
| Rating: Hard Snow Grip | 2.20 / 5 |
| Rating: Crud Performance | 3.50 / 5 |
| Rating: Forgiveness | 2.90 / 5 |
| Rating: Energy/Liveliness | 2.94 / 5 |
| Rating: Average Score | 3.16 / 5 |
| Rating: Flotation | 4.04 / 5 |
| Rating: Touring Capability | 3.48 / 5 |
| Rating: Versatility | 3.26 / 5 |
Your Comment
All submitted comments are subject to the license terms set forth in our Privacy Policy and Terms of Use


